PRODUCT | UNIT | JAN 2024 | JAN 2023 | CHANGE (MT/RM Mil) | CHANGE (%) |
---|
CPO | Tonnes | 300,338 | 268,436 | 31,902 | 11.88 |
RM Mil | 1,141.12 | 1,065.81 | 75 | 7.07 |
PPO | Tonnes | 1,050,236 | 868,560 | 181,676 | 20.92 |
RM Mil | 4,231.38 | 3,752.47 | 479 | 12.76 |
PALM OIL | Tonnes | 1,350,574 | 1,136,995 | 213,579 | 18.78 |
RM Mil | 5,372.50 | 4,818.28 | 554 | 11.50 |
CPKO | Tonnes | 10,507 | 8,878 | 1,629 | 18.35 |
RM Mil | 41.87 | 40.15 | 2 | 4.28 |
PPKO | Tonnes | 57,985 | 53,224 | 4,761 | 8.95 |
RM Mil | 286.98 | 336.53 | (50) | (14.72) |
PALM KERNEL OIL | Tonnes | 68,492 | 62,102 | 6,390 | 10.29 |
RM Mil | 328.85 | 376.68 | (48) | (12.70) |
PALM KERNEL CAKE | Tonnes | 231,398 | 202,431 | 28,967 | 14.31 |
RM Mil | 168.05 | 146.48 | 22 | 14.73 |
OLEOCHEMICALS | Tonnes | 253,161 | 209,801 | 43,360 | 20.67 |
RM Mil | 1,351.98 | 1,289.88 | 62 | 4.81 |
FINISHED PRODUCTS | Tonnes | 50,727 | 42,561 | 8,166 | 19.19 |
RM Mil | 331.92 | 292.16 | 40 | 13.61 |
BIODIESEL | Tonnes | 40,559 | 14,239 | 26,320 | 184.84 |
RM Mil | 193.28 | 65.4 | 128 | 195.54 |
OTHERS | Tonnes | 218,228 | 223,427 | (5,199) | (2.33) |
RM Mil | 484.29 | 293 | 191 | 65.29 |
TOTAL | Tonnes | 2,213,139 | 1,891,557 | 321,582 | 17.00 |
---|
RM Mil | 8,230.86 | 7,281.87 | 949 | 13.03 |
---|
|
Exports |
Imports |
2024 |
2023 |
2024 |
2023 |
Jan |
1,350,574 |
1,136,027 |
29,494 |
144,937 |
Feb |
|
1,126,127 |
|
52,446 |
Mar |
|
1,487,836 |
|
39,772 |
Apr |
|
1,087,541 |
|
33,678 |
May |
|
1,079,235 |
|
80,926 |
Jun |
|
1,171,739 |
|
135,271 |
Jul |
|
1,354,336 |
|
103,840 |
Aug |
|
1,221,848 |
|
110,621 |
Sep |
|
1,211,294 |
|
49,054 |
Oct |
|
1,480,686 |
|
47,557 |
Nov |
|
1,406,462 |
|
39,696 |
Dec |
|
1,334,441 |
|
36,573 |
Jan-Dec |
|
15,097,572 |
|
874,371 |
COUNTRY | JAN 2024 | JAN 2023 | CHANGE (MT) | CHANGE (%) | JAN – DEC 2023 |
---|
INDIA | 191,587 | 186,082 | 5,506 | 2.96 | 2,809,956 |
KENYA | 89,538 | 61,755 | 27,783 | 44.99 | 915,335 |
TURKIYE | 81,012 | 93,077 | (12,065) | (12.96) | 881,518 |
CHINA | 78,240 | 39,302 | 38,938 | 99.07 | 1,466,864 |
NETHERLANDS | 77,010 | 54,273 | 22,737 | 41.89 | 521,138 |
DJIBOUTI | 68,258 | 30,594 | 37,664 | 123.11 | 303,384 |
IRAN | 64,548 | 48,761 | 15,788 | 32.38 | 243,435 |
EGYPT | 57,600 | 77,839 | (20,239) | (26.00) | 279,841 |
PHILIPPINES | 51,529 | 41,851 | 9,678 | 23.13 | 441,943 |
PAKISTAN | 51,353 | 39,463 | 11,890 | 30.13 | 503,502 |
TOTAL | 810,675 | 672,996 | 137,679 | 20.46 | 8,366,915 |
---|
|
Production |
End-Stocks |
|
2024 |
2023 |
2024 |
2023 |
Jan |
1,402,020 |
1,380,410 |
2,019,781 |
2,268,198 |
Feb |
|
1,253,573 |
|
2,119,854 |
Mar |
|
1,288,354 |
|
1,674,022 |
Apr |
|
1,194,559 |
|
1,497,877 |
May |
|
1,517,634 |
|
1,690,204 |
Jun |
|
1,447,697 |
|
1,718,771 |
Jul |
|
1,609,927 |
|
1,733,900 |
Aug |
|
1,753,472 |
|
2,110,980 |
Sep |
|
1,829,434 |
|
2,312,329 |
Oct |
|
1,937,224 |
|
2,447,038 |
Nov |
|
1,788,870 |
|
2,402,611 |
Dec |
|
1,550,796 |
|
2,290,793 |
*Jan-Dec |
|
1,545,996 |
|
2,022,215 |
* Jan – Dec Average | CPO Local Prices |
---|
| 2024 | 2023 |
---|
Jan | 3,784 | 3,922 |
Feb | | 3,908 |
Mar | | 4,160 |
Apr | | 4,218 |
May | | 3,796 |
Jun | | 3,525 |
Jul | | 3,897 |
Aug | | 3,805 |
Sep | | 3,727 |
Oct | | 3,640 |
Nov | | 3,701 |
Dec | | 3,657 |
*Jan-Dec | | 3,830 |
---|
* Jan – Dec Average
Note: Average for Peninsular Malaysia
COUNTRY | JAN 2024 | JAN 2023 | CHANGE (MT) | CHANGE (%) | JAN – DEC 2023 |
---|
AFGHANISTAN | 23,709 | 16,943 | 6,766 | 39.93 | 279,835 |
ALBANIA | 50 | 13 | 37 | 283.28 | 389 |
ALGERIA | 614 | 753 | (139) | (18.44) | 14,129 |
ANGOLA | 11,938 | 4,967 | 6,971 | 140.34 | 47,017 |
ARGENTINA | 406 | 434 | (28) | (6.46) | 1,961 |
AUSTRALIA | 11,250 | 12,616 | (1,367) | (10.83) | 123,946 |
BAHRAIN | 718 | 583 | 135 | 23.14 | 7,079 |
BANGLADESH | 7,904 | 12,238 | (4,334) | (35.42) | 275,376 |
BARBADOS | 131 | 82 | 48 | 58.51 | 1,270 |
BELGIUM | 421 | 542 | (121) | (22.26) | 11,549 |
BELIZE | 21 | – | 21 | #N/A | 21 |
BENIN | 326 | 10,888 | (10,562) | (97.00) | 136,255 |
BRAZIL | 230 | 93 | 138 | 148.17 | 6,964 |
BRUNEI | 702 | 574 | 128 | 22.27 | 9,264 |
BULGARIA | 89 | 226 | (137) | (60.68) | 6,932 |
CAMBODIA | 214 | 259 | (45) | (17.48) | 1,429 |
CAMEROON | 1,189 | 2,219 | (1,030) | (46.43) | 13,003 |
CANADA | 946 | 1,020 | (73) | (7.19) | 13,928 |
CHILE | 665 | 232 | 433 | 186.22 | 6,582 |
CHINA | 78,240 | 39,302 | 38,938 | 99.07 | 1,466,864 |
COMOROS | 326 | 178 | 148 | 83.41 | 1,252 |
CONGO, DEMOCRATIC REP. OF THE | 786 | 1,748 | (962) | (55.02) | 32,945 |
COTE D’IVOIRE | 1,458 | 1,413 | 45 | 3.15 | 32,410 |
CROATIA | 584 | 215 | 370 | 172.19 | 7,976 |
DENMARK | 4,501 | 3,803 | 698 | 18.35 | 36,809 |
DJIBOUTI | 68,258 | 30,594 | 37,664 | 123.11 | 303,384 |
DOMINICA | 285 | 162 | 123 | 75.72 | 4,240 |
EGYPT | 57,600 | 77,839 | (20,239) | (26.00) | 279,841 |
ERITREA | – | 539 | (539) | (100.00) | 3,065 |
ESTONIA | 105 | 63 | 42 | 66.67 | 1,072 |
ETHIOPIA | 88 | 1,028 | (940) | (91.44) | 6,282 |
FIJI | – | 145 | (145) | (100.00) | 3,734 |
FRANCE | – | 58 | (58) | (100.00) | 456 |
GABON | – | 639 | (639) | (100.00) | 2,638 |
GAMBIA | 1,159 | 1,111 | 48 | 4.34 | 19,485 |
GEORGIA | 10,250 | 22 | 10,228 | 46,490.91 | 3,359 |
GERMANY | 14,953 | 1,048 | 13,905 | 1,327.07 | 46,047 |
GHANA | 11,206 | 6,656 | 4,550 | 68.35 | 83,342 |
GREECE | 147 | 578 | (431) | (74.59) | 8,781 |
GRENADA | 25 | – | 25 | #N/A | 254 |
GUATEMALA | 120 | 60 | 60 | 100.00 | 1,040 |
GUINEA | 858 | 290 | 568 | 195.81 | 23,215 |
GUYANA | 129 | 175 | (45) | (25.98) | 3,607 |
HAITI | 144 | 571 | (427) | (74.84) | 1,593 |
HONG KONG | 152 | 142 | 10 | 6.70 | 2,840 |
HUNGARY | 45 | 112 | (67) | (60.00) | 1,021 |
INDIA | 191,587 | 186,082 | 5,506 | 2.96 | 2,809,956 |
INDONESIA | 304 | 323 | (19) | (5.85) | 9,960 |
IRAN | 64,548 | 48,761 | 15,788 | 32.38 | 243,435 |
IRAQ | 3,334 | 1,414 | 1,920 | 135.79 | 16,076 |
ITALY | 15,340 | 9,551 | 5,789 | 60.61 | 214,129 |
JAMAICA | 86 | 65 | 21 | 33.13 | 1,039 |
JAPAN | 48,818 | 39,688 | 9,130 | 23.00 | 549,050 |
JORDAN | 1,315 | 3,131 | (1,816) | (58.00) | 38,650 |
KAZAKHSTAN | 799 | 1,568 | (769) | (49.03) | 16,465 |
KENYA | 89,538 | 61,755 | 27,783 | 44.99 | 915,335 |
KUWAIT | 3,295 | 2,087 | 1,208 | 57.90 | 28,682 |
LATVIA | 1,250 | 40 | 1,210 | 3,024.75 | 377 |
LEBANON | 636 | 722 | (86) | (11.91) | 9,105 |
LIBERIA | 47 | 549 | (502) | (91.36) | 7,925 |
LIBYA | 49 | 73 | (24) | (33.06) | 2,012 |
LITHUANIA | 104 | – | 104 | #N/A | 443 |
MACEDONIA | 65 | – | 65 | #N/A | 131 |
MADAGASCAR | 20,314 | 12,196 | 8,118 | 66.56 | 97,137 |
MALAYSIA | 61 | – | 61 | #N/A | #N/A |
MALDIVES | 492 | 346 | 147 | 42.41 | 6,600 |
MALTA | 67 | 67 | – | – | 142 |
MARSHALL ISLAND | – | 24 | (24) | (100.00) | 104 |
MAURITANIA | 3,497 | 6,501 | (3,004) | (46.20) | 97,558 |
MAURITIUS | 331 | 202 | 129 | 64.05 | 4,227 |
MAYOTTE | 19 | 20 | (1) | (3.43) | 454 |
MEXICO | 171 | 65 | 106 | 162.39 | 10,245 |
MICRONESIA FEDERATION | – | 20 | (20) | (100.00) | 137 |
MONGOLIA | 332 | 154 | 178 | 115.33 | 2,068 |
MOROCCO | 65 | 21 | 44 | 206.24 | 13,128 |
MOZAMBIQUE | 14,475 | 7,075 | 7,400 | 104.58 | 270,084 |
MYANMAR | 1,745 | 746 | 999 | 133.86 | 56,318 |
NEPAL | 412 | 137 | 274 | 199.50 | 6,537 |
NETHERLANDS | 77,010 | 54,273 | 22,737 | 41.89 | 521,138 |
NEW ZEALAND | 6,417 | 5,619 | 798 | 14.20 | 18,713 |
NIGER | – | 88 | (88) | (100.00) | 4,701 |
NIGERIA | 16,019 | 16,428 | (410) | (2.49) | 304,043 |
OMAN | 1,534 | 6,783 | (5,249) | (77.39) | 38,832 |
OTHER COUNTRIES | 1,662 | 1,786 | (124) | (6.95) | 46,404 |
PAKISTAN | 51,353 | 39,463 | 11,890 | 30.13 | 503,502 |
PALESTINE | – | 42 | (42) | (100.00) | 450 |
PANAMA | 142 | 270 | (128) | (47.42) | 2,718 |
PAPUA N GUINEA | 685 | 179 | 506 | 283.08 | 8,236 |
PERU | – | 67 | (67) | (100.00) | 133 |
PHILIPPINES | 51,529 | 41,851 | 9,678 | 23.13 | 441,943 |
POLAND | 178 | 110 | 68 | 61.69 | 1,312 |
PORTUGAL | 85 | 11 | 74 | 677.83 | 465 |
PUERTO RICO | 57 | – | 57 | #N/A | 8 |
QATAR | 3,664 | 2,134 | 1,530 | 71.72 | 25,312 |
REUNION | 17 | 10 | 7 | 69.01 | 122 |
ROMANIA | 240 | 84 | 156 | 185.68 | 2,579 |
RUSSIA | 521 | 203 | 318 | 156.66 | 4,900 |
SAMOA | 22 | – | 22 | #N/A | 41 |
SAO TOME & PRINCIPE | 99 | – | 99 | #N/A | 402 |
SAUDI ARABIA | 35,278 | 23,063 | 12,215 | 52.96 | 361,449 |
SENEGAL | 16,254 | 2,024 | 14,230 | 703.26 | 128,015 |
SEYCHELLES | 47 | – | 47 | #N/A | 324 |
SIERRA LEONE | – | 290 | (290) | (100.00) | 1,347 |
SINGAPORE | 17,696 | 15,377 | 2,319 | 15.08 | 205,907 |
SLOVENIA | 47 | 24 | 23 | 94.70 | 398 |
SOLOMON ISLAND | 24 | 18 | 6 | 34.49 | 328 |
SOMALIA | 11,086 | 3,627 | 7,459 | 205.69 | 87,222 |
SOUTH AFRICA | 15,675 | 9,380 | 6,295 | 67.11 | 121,396 |
SOUTH KOREA | 40,906 | 36,176 | 4,730 | 13.07 | 470,274 |
SPAIN | 2,777 | 20,235 | (17,459) | (86.28) | 84,902 |
SRI LANKA | 620 | 9 | 611 | 6,785.22 | 24,313 |
SUDAN | 119 | 784 | (666) | (84.88) | 2,561 |
SURINAME | 94 | 36 | 58 | 162.22 | 1,219 |
SWEDEN | 14,722 | 6,782 | 7,940 | 117.08 | 115,346 |
SYRIA | 95 | 1,927 | (1,833) | (95.10) | 28,469 |
TAIWAN | 23,820 | 13,680 | 10,140 | 74.13 | 255,087 |
TANZANIA | 44,881 | 44,137 | 744 | 1.69 | 321,438 |
TIMOR-LESTE | – | 75 | (75) | (100.00) | 113 |
TOGO | 7,342 | 13,939 | (6,597) | (47.33) | 236,275 |
TRINIDAD AND TOBAGO | 958 | 896 | 62 | 6.92 | 11,452 |
TURKIYE | 81,012 | 93,077 | (12,065) | (12.96) | 881,518 |
U.A.E | 7,432 | 7,115 | 317 | 4.45 | 294,446 |
U.S.A | 5,775 | 19,795 | (14,020) | (70.82) | 117,523 |
UKRAINE | 40 | – | 40 | #N/A | 60 |
UNITED KINGDOM | 5,000 | 809 | 4,191 | 518.00 | 18,705 |
URUGUAY | 358 | 108 | 250 | 232.73 | 1,563 |
UZBEKISTAN | 3,002 | 4,149 | (1,148) | (27.66) | 35,906 |
VANUATU | – | 39 | (39) | (100.00) | 241 |
VIETNAM | 21,812 | 17,554 | 4,259 | 24.26 | 459,229 |
YEMEN ARAB REP. | 6,436 | 15,915 | (9,479) | (59.56) | 133,046 |
GRAND TOTAL | 1,350,574 | 1,136,996 | 213,579 | 18.78 | 15,097,552 |
---|
* Source MPOB