Skip links

Daily Palm Oil Prices

CPO Prices

Pricing DateSettlement Price RM
3 Mar 254484
4 Mar 254349
5 Mar 254417
6 Mar 254480
7 Mar 254625
10 Mar 254499
11 Mar 254488
12 Mar 254487
13 Mar 254539
14 Mar 254576

 

CPO , SFO and SBO Prices (US$/MT)

Date CPO, BMD+3 SBO, ARG FOB SFO, BLACK SEA, FOB Price Premium
SBO over CPO
Price Premium
SFO over CPO
18-Feb-25 1015 1105 1140 90 125
17-Feb-25 1025 1092 1130 67 105
14-Feb-25 1034 1092 1130 58 96
13-Feb-25 1018 1092 1130 74 112
12-Feb-25 1034 1073 1130 39 96
11-Feb-25 NA NA NA NA NA
10-Feb-25 1030 1047 1100 17 70
07-Feb-25 1016 1029 1100 13 84
06-Feb-25 996 1012 1100 16 104
05-Feb-25 978 1000 1100 22 122
04-Feb-25 967 989 1,100 22 133
03-Feb-25 974 986 1,100 12 126
31-Jan-25 963 986 1,100 23 137
30-Jan-25  PH  PH  PH  PH PH
29-Jan-25  PH  PH  PH  PH  PH
28-Jan-25 973 999 1,100 26 127
27-Jan-25 964 1,003 1,100 39 136
24-Jan-25 962 1,019 1,100 57 138
23-Jan-25 942 1,030 1,100 88 158
22-Jan-25 948 1,029 1,100 81 152
21-Jan-25 954 1,044 1,100 90 146
20-Jan-25 933 1,051 1,100 118 167

*Source: Bursa Malaysia Derivatives
DISCLAIMER:- The Malaysian Palm Oil Council (MPOC) shall not be liable for any loss or damage caused by the use of any information obtained from this website.