Stock Comparison

| Country : China | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oils and Fats Ending Stocks | ||||||||||||
| Palm Oil (MT) | Soybean Oil (MT) | Sunflower Oil (MT) | Rapeseed Oil (MT) | Other Oils (MT) | Total Ending Stocks (MT) | |||||||
| 2026 | 2025 | 2026 | 2025 | 2026 | 2025 | 2026 | 2025 | 2026 | 2024 | 2026 | 2025 | |
| January | 709,200 | 418,900 | 883,300 | 757,300 | - | - | 242,000 | 551,000 | - | - | 1,834,500 | 1,727,200 |
| February | 799,400 | 356,000 | 855,300 | 816,200 | - | - | 271,000 | 683,500 | - | - | 1,925,700 | 1,855,700 |
| March | 826,100 | 322,500 | 811,500 | 740,200 | - | - | 302,000 | 791,500 | - | - | 1,939,600 | 1,854,200 |
| April | 696,000 | 343,000 | 739,500 | 579,600 | - | - | 355,000 | 814,000 | - | - | 1,790,500 | 1,736,600 |
| May | 762,500 | 330,400 | 818,300 | 689,900 | - | - | 363,000 | 781,500 | - | - | 1,943,800 | 1,801,800 |
| June | 724,100 | 463,800 | 1,012,100 | 837,900 | - | - | 412,000 | 747,000 | - | - | 2,148,200 | 2,048,700 |
| July | 803,000 | 585,500 | 1,143,700 | 989,300 | - | - | 372,000 | 673,000 | - | - | 2,318,700 | 2,247,800 |
| August | 591,200 | 1,146,600 | - | - | 664,000 | - | - | 2,401,800 | ||||
| September | 543,100 | 1,178,300 | - | - | 583,000 | - | - | 2,304,400 | ||||
| October | 561,800 | 1,149,200 | - | - | 514,000 | - | - | 2,225,000 | ||||
| November | 643,000 | 1,123,300 | - | - | 368,000 | - | - | 2,134,300 | ||||
| December | 704,300 | 988,100 | - | - | 291,000 | - | - | 1,983,400 | ||||
China’s total stocks of the three major vegetable oils-soybean oil (SBO), palm oil (PO), and rapeseed oil (RSO)- totalled 2.32 million metric tonnes (MT) at the end of July 2026, up by 170,500 MT or 7.9% m-o-m and by 70,900 MT or 3.2% y-o-y, hitting a year-to-date high. July is typically a slack season for domestic vegetable oil consumption, with demand remaining subdued. Among the three, SBO and PO stocks both hovered at seasonal highs, whereas RSO stocks stayed relatively low, at the lower end of the three-year range.
PO stocks climbed to 803,000 MT at the end of Jul'26, marking a five‑year seasonal peak. This represented a monthly increase of 10.9% or 78,900 MT and a yearly gain of 37.1% or 217,500 MT. The build-up was largely attributed to concentrated arrivals from earlier import volumes, as China’s palm products imports in the first half of 2026 rose by 15.7% y-o-y. Meanwhile, demand remained lacklustre during the traditional off‑season, with the inverted SBO-PO price spread encouraging substitution and further capping PO offtake. As a result, inventories stayed firmly elevated throughout the month.
SBO stocks stood at 1.14 million MT at end‑July 2026, up 131,600 MT from June and 15.6% y-o-y, marking the highest seasonal level in five years. The build was largely attributed to concentrated arrivals of imported soybeans, which spurred crushing activity. Major national crushers processed an estimated 10.6 million MT over the month, up 650,000 MT m-o-m and roughly 500,000 MT y-o-y, setting a new record high. Yet strong output, combined with tepid downstream offtake, kept SBO stocks persistently elevated.
In contrast to PO and SBO, RSO was the only category among the three major vegetable oils to register a downtrend, standing at 372,000 MT, down 9.7% m-o-m and 44.7% y-o-y. In the first half of the year, total RSO imports dropped 4.0% y-o-y to 1.13 million MT, while RS imports fell 1.5%. In July, slower shipment arrivals and reduced crushing activities, owing to tight RS supply, curbed RSO output, keeping stocks at low levels.
Source: MPOC Market Intelligence
*Disclaimer: This document has been prepared based on information from sources believed to be reliable but we do not make any representations as to its accuracy. This document is for information only and opinion expressed may be subject to change without notice and we will not accept any responsibility and shall not be held responsible for any loss or damage arising from or in respect of any use or misuse or reliance on the contents. We reserve our right to delete or edit any information on this site at any time at our absolute discretion without giving any prior notice.

| Country : India | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oils and Fats Ending Stocks | ||||||||||||
| Palm Oil (MT) | Soybean Oil (MT) | Sunflower Oil (MT) | Rapeseed Oil (MT) | Other Oils (MT) | Total Ending Stocks (MT) | |||||||
| 2026 | 2025 | 2026 | 2025 | 2026 | 2025 | 2026 | 2025 | 2026 | 2025 | 2026 | 2025 | |
| January | 486,000 | 310,000 | 190,000 | 330,000 | 185,000 | 268,000 | 3,000 | - | - | - | 864,000 | 908,000 |
| February | 534,000 | 408,000 | 170,000 | 237,000 | 115,000 | 195,000 | - | - | - | - | 819,000 | 840,000 |
| March | 413,000 | 335,000 | 103,000 | 225,000 | 93,000 | 260,000 | - | - | - | - | 609,000 | 700,000 |
| April | 466,000 | 265,000 | 180,000 | 135,000 | 190,000 | 300,000 | - | - | - | - | 836,000 | 720,000 |
| May | 364,000 | 290,000 | 265,000 | 175,000 | 310,000 | 285,000 | - | - | - | - | 939,000 | 750,000 |
| June | 316,000 | 340,000 | 280,000 | 180,000 | 310,000 | 220,000 | - | - | - | - | 906,000 | 740,000 |
| July | 370,000 | 445,000 | 403,000 | 250,000 | 358,000 | 250,000 | - | - | - | - | 1,131,000 | 945,000 |
| August | 535,000 | 215,000 | 210,000 | 6,000 | - | 966,000 | ||||||
| September | 540,000 | 290,000 | 195,000 | 4,000 | - | 1,029,000 | ||||||
| October | 570,000 | 270,000 | 160,000 | 3,000 | - | 1,003,000 | ||||||
| November | 627,000 | 265,000 | 125,000 | 6,000 | - | 1,023,000 | ||||||
| December | 456,000 | 300,000 | 200,000 | 5,000 | - | 961,000 | ||||||
India's edible oil stocks at ports increased to 1.13 MMT in July 2026, up 24.8% from 906 KMT in June and 19.7% above July 2025. The increase was due to a strong recovery in July imports, which rose to 1.48 MMT from 1.11 MMT in June, although imports remained around 10% below the corresponding month last year. The stock build was broad-based, but soft oils increased faster than palm oil. Palm oil stocks rose to 370 KMT, up 17.1% MoM, while soybean oil increased sharply to 403 KMT (+43.9%) and sunflower oil to 358 KMT (+27.9%). On a year-on-year basis, palm oil stocks remained below last year's level, whereas soybean and sunflower stocks were higher. The July import recovery was led by palm oil at 719 KMT (+48% MoM) and soybean oil at 498 KMT (+31% MoM). Overall, the July stock position reflects improved availability following the lower import volumes recorded in June. The recovery in palm oil imports also supported higher palm oil inventories, although stocks remained below the level recorded in July 2025. The higher inventory levels provide the market with greater supply flexibility, while price competitiveness and global supply developments will continue to influence purchasing patterns in the coming months.
Source: MPOC Market Intelligence
*Disclaimer: This document has been prepared based on information from sources believed to be reliable but we do not make any representations as to its accuracy. This document is for information only and opinion expressed may be subject to change without notice and we will not accept any responsibility and shall not be held responsible for any loss or damage arising from or in respect of any use or misuse or reliance on the contents. We reserve our right to delete or edit any information on this site at any time at our absolute discretion without giving any prior notice.

Edible oil stocks at Port Qasim Authority (PQA) and Karachi Port Trust (KPT) declined to 262,550 MT at the end of July 2026, down 9.2% month-on-month and 29.6% year-on-year. Inventories have been on a sustained downward trend since February, marking five consecutive months of stock drawdowns and indicating a continued tightening in available port stocks.
Edible oil imports increased to 249,012 MT in July, up 12.3% from 221,669 MT in June. However, the increase was largely attributable to stock replenishment rather than a meaningful recovery in underlying market demand.
The continued reduction in port inventories reflects the gradual unwinding of the substantial stock overhang that developed following exceptionally high edible oil imports in the final quarter of 2025 and the first quarter of 2026. The buildup in stocks had widened the gap between fresh import costs and domestic market prices, with import parity deteriorating by as much as USD 80–100/MT. As a result, importers scaled back purchases during the second quarter of 2026 and relied more heavily on existing inventories to meet domestic requirements.
Overall, the market appears to be moving towards a more balanced inventory position after the earlier period of excessive imports, although the continued drawdown in stocks also points to tighter availability at the ports.
Of the total 262,550 MT of ending stocks, RBD palm olein accounted for the largest share at 49.7%, followed by RBD palm oil at 45.4%. Palm oil and its various fractions comprised the entire ending inventory, underscoring the central role of palm oil in Pakistan’s edible oil supply.
Source: MPOC Market Intelligence
*Disclaimer: This document has been prepared based on information from sources believed to be reliable but we do not make any representations as to its accuracy. This document is for information only and opinion expressed may be subject to change without notice and we will not accept any responsibility and shall not be held responsible for any loss or damage arising from or in respect of any use or misuse or reliance on the contents. We reserve our right to delete or edit any information on this site at any time at our absolute discretion without giving any prior notice.

| Country : Bangladesh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oils and Fats Ending Stocks | ||||||||||||
| Palm Oil (MT) | Soybean Oil (MT) | Sunflower Oil (MT) | Rapeseed Oil (MT) | Other Oils (MT) | Total Ending Stocks (MT) | |||||||
| 2026 | 2025 | 2026 | 2025 | 2026 | 2025 | 2026 | 2025 | 2026 | 2025 | 2026 | 2025 | |
| January | 115,950 | 67,100 | 45,042 | 15,740 | - | - | - | - | - | - | 160,992 | 82,840 |
| February | 111,150 | 118,750 | 24,952 | 40,900 | - | - | - | - | - | - | 136,102 | 159,650 |
| March | 99,460 | 89,510 | 4,656 | 45,030 | - | - | - | - | - | - | 104,116 | 134,540 |
| April | 71,950 | 78,500 | 7,764 | 57,710 | - | - | - | - | - | - | 79,714 | 136,210 |
| May | 72,250 | 52,400 | 11,324 | 72,400 | - | - | - | - | - | - | 83,574 | 124,800 |
| June | 33,780 | 68,720 | 7,180 | 46,450 | - | - | - | - | - | - | 40,960 | 115,170 |
| July | 58,030 | 90,330 | 16,710 | 39,010 | - | - | - | - | - | - | 74,740 | 129,340 |
| August | 81,900 | 36,500 | - | - | - | 118,400 | ||||||
| September | 97,650 | 7,100 | - | - | - | 104,750 | ||||||
| October | 109,860 | 32,800 | - | - | - | 142,660 | ||||||
| November | 90,560 | 44,240 | - | - | - | 134,800 | ||||||
| December | 111,760 | 16,110 | - | - | - | 127,870 | ||||||
In July 2026, Bangladesh’s total edible oil ending stocks recovered to 74,740 MT, up 82.47% from June’s exceptionally low 40,960 MT, indicating improved replenishment following the sharp inventory drawdown in the previous month. However, stocks remained 42.21% below July 2025, confirming that the recovery was only partial and the market continues to operate with a smaller inventory buffer than a year ago. Palm oil stocks increased 71.79% month-on-month to 58,030 MT, reflecting a rebuilding of inventories after June’s unusually low stock position. Nevertheless, inventories remained 35.76% lower year-on-year. Palm oil accounted for nearly 78% of total edible oil stocks in July, making timely palm oil arrivals particularly important in maintaining near-term market availability.
Soybean oil stocks more than doubled from June to 16,710 MT, but remained 57.16% below July 2025, indicating that inventory availability remains considerably tighter than a year earlier despite the monthly recovery. Overall, July represents a replenishment-led recovery rather than a return to comfortable stock levels. With total inventories still substantially below last year, Bangladesh remains sensitive to any delay in import arrivals.
Source: MPOC Market Intelligence
*Disclaimer: This document has been prepared based on information from sources believed to be reliable but we do not make any representations as to its accuracy. This document is for information only and opinion expressed may be subject to change without notice and we will not accept any responsibility and shall not be held responsible for any loss or damage arising from or in respect of any use or misuse or reliance on the contents. We reserve our right to delete or edit any information on this site at any time at our absolute discretion without giving any prior notice.

| Country : USA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oils and Fats Ending Stocks | ||||||||||||
| Palm Oil (MT) | Soybean Oil (MT)* | Sunflower Oil (MT)* | Rapeseed Oil (MT) | Other Oils (MT) | Total Ending Stocks (MT)* | |||||||
| 2026 | 2025 | 2026 | 2025 | 2026 | 2025 | 2026 | 2025 | 2026 | 2025 | 2026 | 2025 | |
| January | 159,000 | 159,000 | 795,000 | 694,000 | 29,000 | 26,000 | 57,000 | 55,000 | 121,000 | 126,000 | 1,161,000 | 1,060,000 |
| February | 159,000 | 159,000 | 795,000 | 694,000 | 29,000 | 23,000 | 57,000 | 56,000 | 121,000 | 126,000 | 1,161,000 | 1,058,000 |
| March | 159,000 | 159,000 | 836,000 | 694,000 | 29,000 | 23,000 | 57,000 | 55,000 | 121,000 | 126,000 | 1,202,000 | 1,057,000 |
| April | 159,000 | 159,000 | 836,000 | 658,000 | 29,000 | 23,000 | 57,000 | 55,000 | 121,000 | 126,000 | 1,202,000 | 1,021,000 |
| May | 136,000 | 159,000 | 860,000 | 694,000 | 27,000 | 29,000 | 67,000 | 56,000 | 88,000 | 126,000 | 1,178,000 | 1,064,000 |
| June | 136,000 | 159,000 | 851,000 | 694,000 | 27,000 | 29,000 | 66,000 | 57,000 | 88,000 | 126,000 | 1,168,000 | 1,065,000 |
| July | 136,000 | 159,000 | 851,000 | 758,000 | 27,000 | 29,000 | 73,000 | 64,000 | 88,000 | 126,000 | 1,175,000 | 1,136,000 |
| August | 159,000 | 781,000 | 29,000 | 64,000 | 126,000 | 1,159,000 | ||||||
| September | 159,000 | 787,000 | 29,000 | 81,000 | 126,000 | 1,182,000 | ||||||
| October | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
| November | 159,000 | 783,000 | 29,000 | 81,000 | 126,000 | 1,178,000 | ||||||
| December | 159,000 | 783,000 | 29,000 | 81,000 | 126,000 | 1,178,000 | ||||||
As of July 2026, U.S. ending stocks stood at 1.175 million MT, increasing by 0.6% from the previous month. Rapeseed oil ending stocks increased by 10.6%, while soybean oil ending stocks remained unchanged. Argentina’s soybean exports weakened in 2026, with July shipments declining sharply, mainly due to lower exports to China. However, Argentina remained a major supplier of soybean oil, exporting more than 600,000 tonnes in July, with India as the key destination. Strong crushing activity continued to support soybean oil availability, although Argentine soybean oil exports are expected to ease in the coming months as seasonal crushing decline. Brazil’s soybean exports remained strong in 2026, supported by ample supplies and robust demand from China, which continued to absorb the majority of shipments. Soybean oil exports were also exceptionally strong, nearly doubling from a year earlier, driven largely by strong demand from India. U.S. soybean processing remained very strong in 2026, with crushings increasing sharply to support robust domestic soybean oil demand from the biofuel sector. Soybean oil consumption reached record levels, pushing the U.S. from a net exporter to a net importer of soybean oil in April–June 2026, while exports declined significantly. Biofuel production has been a major driver of this shift.
In May 2026, soybean oil used for biofuel accounted for 55% of total U.S. soybean oil consumption, while the use of canola oil, corn oil, tallow and used cooking oil also increased. HVO and biodiesel capacity utilisation rose to around 90% and 86%, respectively, in June, while SAF production increased by 72% year-on-year to 0.45 million tonnes in January–June 2026.Strong biofuel demand, supported by higher blending requirements and fiscal incentives, is tightening domestic oils and fats supplies, keeping U.S. soybean oil prices elevated and increasing the country’s reliance on imported vegetable oils and alternative feedstocks.
Source: *USDA, MPOC Estimates
*Disclaimer: This document has been prepared based on information from sources believed to be reliable but we do not make any representations as to its accuracy. This document is for information only and opinion expressed may be subject to change without notice and we will not accept any responsibility and shall not be held responsible for any loss or damage arising from or in respect of any use or misuse or reliance on the contents. We reserve our right to delete or edit any information on this site at any time at our absolute discretion without giving any prior notice.



