Stock Comparison
Country : China | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oils and Fats Ending Stocks | ||||||||||||
Palm Oil (MT) | Soybean Oil (MT) | Sunflower Oil (MT) | Rapeseed Oil (MT) | Other Oils (MT) | Total Ending Stocks (MT) | |||||||
2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | |
January | 418,900 | 691,500 | 757,300 | 824,100 | - | - | 551,000 | 384,000 | - | - | 1,727,200 | 1,899,600 |
February | 356,000 | 533,600 | 816,200 | 781,700 | - | - | 683,500 | 384,000 | - | - | 1,855,700 | 1,699,300 |
March | 458,100 | 712,600 | - | 386,000 | - | 1,556,700 | ||||||
April | 385,800 | 725,400 | - | 372,000 | - | 1,483,200 | ||||||
May | 345,000 | 852,700 | - | 420,500 | - | 1,618,200 | ||||||
June | 325,100 | 890,800 | - | 404,000 | - | 1,619,900 | ||||||
July | 441,000 | 1,101,100 | - | 428,500 | - | 1,880,600 | ||||||
August | 540,900 | 1,023,100 | - | 422,000 | - | 1,986,000 | ||||||
September | 461,800 | 1,059,400 | - | 404,500 | - | 1,925,700 | ||||||
October | 440,400 | 1,028,500 | - | 403,000 | - | 1,871,900 | ||||||
November | 440,800 | 941,500 | - | 441,000 | - | 1,823,300 | ||||||
December | 486,700 | 850,900 | - | 470,500 | - | 1,808,100 |
Total stock of the 3 major vegetable oils in China rallied in the second month of 2025 with a 7.4% m-o-m or 128,500 MT growth from last month,capping the 5-month decline since the Sep'24. The growth of stock volume in Feb is mainly attributed to weak demand in the wake of Chinese Spring Festival when oils & fats consumption is in a slack season and pushed up the overall stock level in China's vegetable oil market.
PO’s stock plunged by 15% m-o-m and 33.3% y-o-y in Feb'25, marking a 7-month low of 356,000 MT, as the import arrivals are expected to maintain at a low level during the first two months of 2025 due to the shrinking world supply and rising PO prices. The widening price spread between PO and other vegetable oils led to a switch from PL to SBO in most applications. Meanwhile, the sluggish demand from downsream sectors reduce the monthly average consumption of PO to the rigid demand around 200,000 MT. Therefore, PO's stock level may remain at relatively low level in the near future.
Different from PO, stock level of SBO ceased a 4-month decline with an increase of 7.8% m-o-m and 4.4% y-o-y in Feb'25. The recovery in demand from the feed sector has led to a rebound in soybean crushing activities. The soybean crushing volumes reached 13.84 million MT during the first two months, marking a y-o-y increase of 13.56%. This has promoted SBO supply in the subjected month.
RSO stock presented an uptrend with an increase of 24.0% m-o-m or 78.0% y-o-y in Feb'25. The end stock hit the record high at 683,500 MT within the past five years. The concerns over antidumping tariffs imposed on Canadian RS boosted the RS arrivals by Chinese importers. Meanwhile, Trump made an announcement of placing a 25 percent tariff on Mexican and Canadian goods in early February also led to market concerns and import growth. In addition, the weak demand from catering sector further resulted in the increase in RSO supply. Moreover, the high crushing activities since Nov'24 and the high carryover opening stock of last year pushed RSO’s stock to a new high in Feb'25.
Source: MPOC Market Intelligence
*Disclaimer: This document has been prepared based on information from sources believed to be reliable but we do not make any representations as to its accuracy. This document is for information only and opinion expressed may be subject to change without notice and we will not accept any responsibility and shall not be held responsible for any loss or damage arising from or in respect of any use or misuse or reliance on the contents. We reserve our right to delete or edit any information on this site at any time at our absolute discretion without giving any prior notice.
Country : India | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oils and Fats Ending Stocks | ||||||||||||
Palm Oil (MT) | Soybean Oil (MT) | Sunflower Oil (MT) | Rapeseed Oil (MT) | Other Oils (MT) | Total Ending Stocks (MT) | |||||||
2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | |
January | 310,000 | 522,182 | 330,000 | 167,646 | 268,000 | 113,817 | - | - | - | - | 908,000 | 803,645 |
February | 408,000 | 410,068 | 237,000 | 68,523 | 195,000 | 146,068 | - | - | - | - | 840,000 | 624,659 |
March | 233,000 | 105,000 | 252,000 | - | - | 590,000 | ||||||
April | 305,000 | 123,000 | 175,000 | - | - | 603,000 | ||||||
May | 286,000 | 124,000 | 258,000 | - | - | 668,000 | ||||||
June | 295,000 | 111,000 | 307,000 | - | - | 713,000 | ||||||
July | 482,000 | 184,000 | 322,000 | - | - | 988,000 | ||||||
August | 412,000 | 228,000 | 401,000 | - | - | 1,041,000 | ||||||
September | 312,000 | 278,000 | 341,000 | - | - | 931,000 | ||||||
October | 303,000 | 211,000 | 199,000 | - | - | 713,000 | ||||||
November | 534,000 | 171,000 | 291,000 | - | - | 996,000 | ||||||
December | 439,000 | 273,000 | 271,000 | - | - | 983,000 |
During Feb’25, Indian edible oil port stocks are expected to Decline to 840 KMT compared to 908 KMT reported at the end of previous month, a decline in stocks by 7.5%. During this period, palm stocks is estimated to be higher than the previous month at 408,000 and soy oil stocks are anticipated to be 230-240 KMT meanwhile sun oil stocks is estimated to be around 200 KMT For the month of Feb’25, India edible oil imports are estimated to be low at around 884 KMT. Palm oil imports rose 36% in February from the previous month to 374,000 metric tonnes after falling to their lowest level since March 2011 in January Soyoil imports in February plunged 36% from a month earlier to 284,000 metric tonnes, the lowest in eight months, while sunflower oil imports fell 22% to 226,000 metric tonnes, the lowest in five months.
Source: MPOC Market Intelligence
*Disclaimer: This document has been prepared based on information from sources believed to be reliable but we do not make any representations as to its accuracy. This document is for information only and opinion expressed may be subject to change without notice and we will not accept any responsibility and shall not be held responsible for any loss or damage arising from or in respect of any use or misuse or reliance on the contents. We reserve our right to delete or edit any information on this site at any time at our absolute discretion without giving any prior notice.
At the end of February 2025, the edible oil stocks at Port Qasim Authority (PQA) and Karachi Port Trust (KPT) have recorded a figure of 303,954 MT which is 7.9% lower than the closing stocks of the previous month. The closing stocks of February 2025 is also lower at 7.1% than the closing stocks of February 2024.
In February, Pakistan imported 296,175 MT of oils and fats, marking a 31.7% decline from the previous month. This decrease is primarily attributed to high palm oil prices and increased palm oil shipments in the preceding month.
Out of the total 303,954 MT of stocks available at Port Qasim Authority and Karachi Port, the stocks of RBD palm olein is showing the highest share of 50.0% followed by RBD palm oil 35.8%. Palm oil and its various fractions have a share of 89.7% in the total ending stocks.
Source: MPOC Market Intelligence
*Disclaimer: This document has been prepared based on information from sources believed to be reliable but we do not make any representations as to its accuracy. This document is for information only and opinion expressed may be subject to change without notice and we will not accept any responsibility and shall not be held responsible for any loss or damage arising from or in respect of any use or misuse or reliance on the contents. We reserve our right to delete or edit any information on this site at any time at our absolute discretion without giving any prior notice.
Country : Bangladesh | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oils and Fats Ending Stocks | ||||||||||||
Palm Oil (MT) | Soybean Oil (MT) | Sunflower Oil (MT) | Rapeseed Oil (MT) | Other Oils (MT) | Total Ending Stocks (MT) | |||||||
2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | |
January | 67,100 | 152,720 | 15,740 | 15,085 | - | - | - | - | - | - | 82,840 | 167,805 |
February | 118,750 | 107,290 | 40,900 | 10,320 | - | - | - | - | - | - | 159,650 | 117,610 |
March | 135,480 | 11,470 | - | - | - | 146,950 | ||||||
April | 129,480 | 28,290 | - | - | - | 157,770 | ||||||
May | 111,680 | 33,380 | - | - | - | 145,060 | ||||||
June | 118,420 | 56,820 | - | - | - | 175,240 | ||||||
July | 111,600 | 86,640 | - | - | - | 198,240 | ||||||
August | 146,780 | 52,610 | - | - | 7,000 | 206,390 | ||||||
September | 99,540 | 34,000 | - | - | - | 133,540 | ||||||
October | 89,100 | 25,380 | - | - | 2,000 | 114,480 | ||||||
November | 84,290 | 14,520 | 2,000 | - | 500 | 101,310 | ||||||
December | 83,180 | 35,320 | 2,000 | - | 500 | 121,000 |
In Feb 2025, Total Oil stocks increased by 35.74% compared to the same month in the previous year Feb' 24 and showing 92.72% higher stocks as compared to the preceding month, January 2025. Palm oil (PO) stock saw a increase by 10.68% when compared to its Feb 2024 levels, while soft oil stocks has seen an increase by 296% during the same period. Due to recent political unrest and changes of Govt in Bangladesh, the Oil imports have been impacted and may continue till March but expecting it to be gradually coming back to normal.
According to reports, strategic pricing tactics adopted by producers and marketers ahead of Ramadan have increased soybean oil prices. Reduced commissions and stringent credit policies by dealers at the retail level have led to a considerable decline in bottled oil availability in local shops of Bangladesh, which relies on imports to meet its annual oil requirement of 24 lakh tonnes.
Source: MPOC Market Intelligence
Due to unforeseen circumstances, stock figures for Bangladesh will be delayed
*Disclaimer: This document has been prepared based on information from sources believed to be reliable but we do not make any representations as to its accuracy. This document is for information only and opinion expressed may be subject to change without notice and we will not accept any responsibility and shall not be held responsible for any loss or damage arising from or in respect of any use or misuse or reliance on the contents. We reserve our right to delete or edit any information on this site at any time at our absolute discretion without giving any prior notice.
Country : USA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oils and Fats Ending Stocks | ||||||||||||
Palm Oil (MT) | Soybean Oil (MT)* | Sunflower Oil (MT)* | Rapeseed Oil (MT) | Other Oils (MT) | Total Ending Stocks (MT)* | |||||||
2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | |
January | 159,000 | 159,000 | 694,000 | 715,000 | 26,000 | 29,000 | 55,000 | 89,000 | 126,000 | 116,000 | 1,060,000 | 1,108,000 |
February | 159,000 | 718,000 | 29,000 | 85,000 | 126,000 | 1,113,000 | ||||||
March | 159,000 | 738,000 | 29,000 | 81,000 | 130,000 | 1,137,000 | ||||||
April | 159,000 | 836,000 | 34,000 | 84,000 | 126,000 | 1,239,000 | ||||||
May | 159,000 | 829,000 | 34,000 | 84,000 | 126,000 | 1,232,000 | ||||||
June | 159,000 | 806,000 | 34,000 | 86,000 | 126,000 | 1,211,000 | ||||||
July | 159,000 | 806,000 | 34,000 | 86,000 | 126,000 | 1,211,000 | ||||||
August | 159,000 | 811,000 | 34,000 | 80,000 | 126,000 | 1,210,000 | ||||||
September | 159,000 | 811,000 | 29,000 | 75,000 | 126,000 | 1,200,000 | ||||||
October | 159,000 | 697,000 | 26,000 | 64,000 | 126,000 | 1,072,000 | ||||||
November | 159,000 | 683,000 | 26,000 | 64,000 | 126,000 | 1,058,000 | ||||||
December | 159,000 | 683,000 | 26,000 | 66,000 | 126,000 | 1,060,000 |
US ending stock reported a total of 1,060,000 MT for January 2025, recording no change when compared to the amount in December 2024. Soybean oil endstock increased by 1.61% while rapeseed oil endstock decreased by 16.7%. Record South American production is seen curbing US soybean disposals to a 4-year low in Jan/Aug 2025. The delayed start of this year's Brazilian soybean harvest is likely to keep US exports comparatively high. US soybean oil usage is estimated to have declined in December 2024 however, total US soybean oil usage is likely to contract in the current quarter, curbed by the prospective decline of biodiesel. Argentina had lowered its export taxes of soybeans to 26% (from 33%), sunflowerseed to 5.5% (from 7%). Also, export tax of crude, refined and bottled soybean oil has been reduced sharply from 31% to 24.5%, 24% and 20% respectively. US new 45Z Clean Fuel Production Credit offers a tax incentive to fuel producers who create low-carbon and renewable fuels, aiming to reduce emissions in the transportation sector. UCO imports, mainly from China, have been eligible for a lucrative tax credit when used as feedstock for renewable biodiesel or aviation fuel. A reduction in UCO availability in the US is expected to increase domestic demand for soybean oil, significantly tightening the US soybean oil balance for this season.
Source: *USDA, MPOC Estimates
*Disclaimer: This document has been prepared based on information from sources believed to be reliable but we do not make any representations as to its accuracy. This document is for information only and opinion expressed may be subject to change without notice and we will not accept any responsibility and shall not be held responsible for any loss or damage arising from or in respect of any use or misuse or reliance on the contents. We reserve our right to delete or edit any information on this site at any time at our absolute discretion without giving any prior notice.