Skip links

Monthly Palm Oil Trade Statistics, 2017

Exports Imports
2017 2016 2017 2016
Jan 1,286,800 1,279,187 71,591 34,400
Feb 1,107,018 1,088,864 40,331 67,583
Mar 1,265,791 1,335,934 101,961 74,452
Apr 1,283,601 1,172,915 54,475 41,798
May 1,506,145 1,282,453 47,450 20,024
Jun 1,379,888 1,141,832 45,828 19,636
Jul 1,399,107 1,384,720 52,962 12,823
Aug 1,488,211 1,824,437 41,661 7,807
Sep 1,519,284 1,461,173 41,173 1,792
Oct 1,538,050 1,436,070 13,479 26,857
Nov 1,356,378 1,370,411 30,191 63,491
Dec 1,422,928 1,267,941 14,991 44,752
Jan-Dec 16,555,479 16,045,958 556,095 415,414
COUNTRY JAN - DEC 2017 JAN - DEC 2016 CHANGES (MT) CHANGES (%)
INDIA 2,024,843 2,825,840 (800,997) (28.35)
CHINA P.R 1,917,288 1,882,183 35,105 1.87
PAKISTAN 1,016,977 880,455 136,522 15.51
NETHERLANDS 1,003,925 1,022,060 (18,135) (1.77)
PHILIPPINES 751,688 625,007 126,681 20.27
TURKEY 679,667 657,001 22,666 3.45
VIETNAM 633,136 556,342 76,794 13.80
U.S.A 554,614 590,030 (35,416) (6.00)
TOTAL 8,582,138 9,038,918 (456,780) (5.05)
Production End-Stocks
2017 2016 2017 2016
Jan 1,276,849 1,129,747 1,541,088 2,308,582
Feb 1,258,539 1,042,904 1,459,277 2,170,341
Mar 1,464,021 1,219,449 1,553,219 1,885,630
Apr 1,548,026 1,301,291 1,600,126 1,803,894
May 1,654,494 1,364,583 1,557,354 1,649,858
June 1,514,165 1,532,613 1,527,071 1,774,624
Jul 1,826,828 1,585,341 1,784,802 1,770,083
Aug 1,810,551 1,701,833 1,941,717 1,464,080
Sep 1,779,918 1,715,085 2,015,922 1,546,420
Oct 2,008,838 1,677,873 2,203,341 1,573,348
Nov 1,942,847 1,574,938 2,553,773 1,662,811
Dec 1,834,167 1,473,717 2,731,689 1,665,388
*Jan-Dec 1,659,937 1,443,281 1,872,455 1,772,922
* Jan – Dec Average
 CPO Local Prices
 20172016
Jan3,2752,257
Feb3,2372,434
Mar2,9582,529
Apr2,7542,653
May2,8042,620
June2,6862,542
Jul2,6302,336
Aug2,6332,592
Sep2,7812,862
Oct2,7362,720
Nov2,6892,885
Dec2,4073,200
*Jan-Dec2,7832,653

* Jan – Dec Average 

Note: Average for Peninsular Malaysia 

COUNTRY JAN - DEC 2017 JAN - DEC 2016 CHANGES (MT) CHANGES (%)
AFGHANISTAN 71,224 35,698 35,526 99.52
ALBANIA 1,166 1,309 (143) (10.92)
ALGERIA 29,976 32,101 (2,125) (6.62)
ANGOLA 134,683 90,910 43,773 48.15
ANTIGUA 132 86 46 53.49
ARGENTINA 2,930 1,695 1,235 72.86
ARMENIA 0 10 (10) (100.00)
AUSTRALIA 142,105 125,496 16,609 13.23
AUSTRIA 0 84 (84) (100.00)
BAHRAIN 11,739 9,181 2,558 27.86
BANGLADESH 288,830 430,686 (141,856) (32.94)
BARBADOS 314 397 (83) (20.91)
BELGIUM 7,057 4,279 2,778 64.92
BENIN 314,591 311,308 3,283 1.05
BERMUDA 142 0 142 -
BHUTAN 17 0 17 -
BOSNIA AND HERZEGOVINA 22 0 22 -
BRAZIL 12,165 19,454 (7,289) (37.47)
BRUNEI 10,578 6,821 3,757 55.08
BULGARIA 22,821 19,518 3,303 16.92
BULKINA FASO 6,715 2,889 3,826 132.43
BURUNDI 322 0 322 -
CAMBODIA 3,398 3,206 192 5.99
CAMEROON 79,214 28,476 50,738 178.18
CANADA 17,600 14,739 2,861 19.41
CAPE VERDE 0 39 (39) (100.00)
CENTRAL AFRICAN REPUBLIC 986 639 347 54.30
CHAD 237 0 237 -
CHILE 5,590 6,360 (770) (12.11)
CHINA P.R 1,917,288 1,882,183 35,105 1.87
COLOMBIA 24 8,565 (8,541) (99.72)
COMOROS 1,110 1,165 (55) (4.72)
CONGO, DEMOCRATIC REP. OF THE 42,642 36,164 6,478 17.91
CONGO, REP. OF THE 123 0 123 -
COSTA RICA 392 162 230 141.98
COTE D'IVOIRE 30,510 49,175 (18,665) (37.96)
CROATIA 10,209 9,290 919 9.89
CUBA 632 698 (66) (9.46)
CYPRUS 0 151 (151) (100.00)
CZECH 46 1 45 4,500.00
DENMARK 37,611 53,094 (15,483) (29.16)
DJIBOUTI 137,995 80,213 57,782 72.04
DOMINICA 1,415 1,416 (1) (0.07)
EAST TIMOR 0 19 (19) (100.00)
EGYPT 191,612 151,649 39,963 26.35
EQUATORIAL GUINEA 4,846 0 4,846 -
ERITREA 9,563 7,512 2,051 27.30
ESTONIA 16,540 84 16,456 19,590.48
ETHIOPIA 173,591 136,232 37,359 27.42
FIJI 3,380 3,483 (103) (2.96)
FRANCE 629 303 326 107.59
GABON 17,431 12,606 4,825 38.28
GAMBIA 29,683 18,582 11,101 59.74
GEORGIA 11,818 8,482 3,336 39.33
GERMANY 27,320 67,645 (40,325) (59.61)
GHANA 270,328 202,566 67,762 33.45
GREECE 17,238 16,836 402 2.39
GRENADA 0 65 (65) (100.00)
GUATEMALA 1,036 2,415 (1,379) (57.10)
GUINEA 90,411 57,660 32,751 56.80
GUINEA BISSAU 960 2,150 (1,190) (55.35)
GUYANA 3,401 3,851 (450) (11.69)
HAITI 12,608 6,097 6,511 106.79
HONDURAS 21 0 21 -
HONG KONG 4,276 7,383 (3,107) (42.08)
HUNGARY 572 766 (194) (25.33)
INDIA 2,024,843 2,825,840 (800,997) (28.35)
INDONESIA 2,212 2,896 (684) (23.62)
IRAN 523,515 363,221 160,294 44.13
IRAQ 14,669 12,229 2,440 19.95
ITALY 362,259 436,881 (74,622) (17.08)
JAMAICA 699 525 174 33.14
JAPAN 502,715 456,399 46,316 10.15
JORDAN 21,885 33,595 (11,710) (34.86)
KAZAKHSTAN 14,359 4,067 10,292 253.06
KENYA 190,160 126,171 63,989 50.72
KIRIBATI 20 39 (19) (48.72)
KUWAIT 28,881 24,422 4,459 18.26
KYRGYZSTAN 1,402 1,122 280 24.96
LAOS 941 750 191 25.47
LATVIA 29,003 29,496 (493) (1.67)
LEBANON 10,195 8,254 1,941 23.52
LIBERIA 2,331 6,211 (3,880) (62.47)
LIBYA 148 413 (265) (64.16)
LITHUANIA 76 92 (16) (17.39)
MACEDONIA 0 526 (526) (100.00)
MADAGASCAR 79,820 57,643 22,177 38.47
MALAWI 41 0 41 -
MALDIVES 7,017 5,021 1,996 39.75
MALI 748 617 131 21.23
MALTA 48 72 (24) (33.33)
MAURITANIA 71,882 55,229 16,653 30.15
MAURITIUS 5,492 7,753 (2,261) (29.16)
MAYOTTE 20 39 (19) (48.72)
MEXICO 8,801 1,129 7,672 679.54
MOLDOVA 71 0 71 -
MONGOLIA 1,220 738 482 65.31
MONTENEGRO 1,073 191 882 461.78
MOROCCO 16,685 25,106 (8,421) (33.54)
MOZAMBIQUE 166,237 208,894 (42,657) (20.42)
MYANMAR 133,958 197,702 (63,744) (32.24)
NAMIBIA 779 1,414 (635) (44.91)
NAURU 19 0 19 -
NEPAL 2,119 1,855 264 14.23
NETHERLANDS 1,003,925 1,022,060 (18,135) (1.77)
NETHERLANDS ANTILLES 1,199 0 1,199 -
NEW CALEDONIA 102 121 (19) (15.70)
NEW ZEALAND 22,582 17,327 5,255 30.33
NIGER 7,399 3,870 3,529 91.19
NIGERIA 246,909 186,840 60,069 32.15
NORTH KOREA 899 526 373 70.91
NORWAY 569 66 503 762.12
OMAN 38,443 8,000 30,443 380.54
PAKISTAN 1,016,977 880,455 136,522 15.51
PALESTINE 87 23 64 278.26
PANAMA 1,720 2,220 (500) (22.52)
PAPUA N GUINEA 10,907 8,643 2,264 26.19
PERU 336 624 (288) (46.15)
PHILIPPINES 751,688 625,007 126,681 20.27
POLAND 2,022 728 1,294 177.75
PORTUGAL 52 0 52 -
QATAR 16,852 7,157 9,695 135.46
REUNION 224 354 (130) (36.72)
ROMANIA 11,531 8,632 2,899 33.58
RUSSIA 26,346 23,570 2,776 11.78
RWANDA 1,871 1,823 48 2.63
SAMOA 36 130 (94) (72.31)
SAUDI ARABIA 376,551 177,161 199,390 112.55
SENEGAL 58,006 31,062 26,944 86.74
SERBIA AND MONTENEGRO 44 0 44 -
SEYCHELLES 427 367 60 16.35
SIERRA LEONE 2,079 1,876 203 10.82
SINGAPORE 416,182 352,961 63,221 17.91
SLOVENIA 47 47 - -
SOLOMON ISLAND 185 83 102 122.89
SOMALIA 82,322 80,381 1,941 2.41
SOUTH AFRICA 233,765 192,130 41,635 21.67
SOUTH KOREA 403,451 386,348 17,103 4.43
SPAIN 304,280 249,533 54,747 21.94
SRI LANKA 184,787 112,130 72,657 64.80
ST. LUCIA 147 96 51 53.13
ST. VINCENT AND THE GRENADINES 5 0 5 -
SUDAN 14,647 3,422 11,225 328.02
SURINAME 512 822 (310) (37.71)
SWEDEN 116,833 99,624 17,209 17.27
SWITZERLAND 4,993 4,128 865 20.95
SYRIA 10,748 8,224 2,524 30.69
TAIWAN 221,755 201,245 20,510 10.19
TAJIKISTAN 181 0 181 -
TANZANIA 248,466 374,435 (125,969) (33.64)
TOBAGO 302 41 261 636.59
TOGO 82,697 35,083 47,614 135.72
TONGA 131 72 59 81.94
TRINIDAD 7,882 8,965 (1,083) (12.08)
TUNISIA 9,841 10,436 (595) (5.70)
TURKEY 679,667 657,001 22,666 3.45
TURKMENISTAN 664 60 604 1,006.67
TUVALU 0 19 (19) (100.00)
U.A.E 83,774 66,055 17,719 26.82
U.S.A 554,614 590,030 (35,416) (6.00)
UGANDA 2,323 596 1,727 289.77
UKRAINE 35,415 27,553 7,862 28.53
UNITED KINGDOM 21,326 39,991 (18,665) (46.67)
URUGUAY 822 1,078 (256) (23.75)
UZBEKISTAN 38,761 40,068 (1,307) (3.26)
VANUATU 118 130 (12) (9.23)
VIETNAM 633,136 556,342 76,794 13.80
YEMEN ARAB REP. 74,206 35,501 38,705 109.03
ZAMBIA 881 0 881 -
ZIMBABWE 5,274 100 5,174 5,174.00
OTHERS 22,398 31,988 (9,590) (29.98)
TOTAL 16,555,479 16,045,958 509,521 3.18

Source : MPOB

Print Friendly, PDF & Email
Share: