Exports | Imports | |||
---|---|---|---|---|
2016 | 2015 | 2016 | 2015 | |
Jan | 1,279,187 | 1,191,776 | 34,400 | 89,908 |
Feb | 1,088,864 | 972,646 | 67,583 | 63,515 |
Mar | 1,335,934 | 1,194,230 | 74,452 | 41,574 |
Apr | 1,172,915 | 1,177,822 | 41,798 | 65,007 |
May | 1,282,453 | 1,625,592 | 20,024 | 101,108 |
Jun | 1,141,832 | 1,697,169 | 19,636 | 103,496 |
Jul | 1,384,720 | 1,609,902 | 12,823 | 142,845 |
Aug | 1,824,437 | 1,608,303 | 7,807 | 66,006 |
Sep | 1,461,173 | 1,680,882 | 1,792 | 75,962 |
Oct | 1,436,070 | 1,711,924 | 26,857 | 73,434 |
Nov | 1,370,411 | 1,499,757 | 63,491 | 121,819 |
Dec | 1,267,941 | 1,484,211 | 44,752 | 83,486 |
Jan-Dec | 16,045,936 | 17,454,213 | 415,414 | 1,028,158 |
COUNTRY | JAN – DEC 2016 | JAN – DEC 2015 | CHANGE (VOL.) | CHANGE (%) | TOTAL PALM OIL IMPORT JAN – DEC 2015 |
---|---|---|---|---|---|
INDIA | 2,825,840 | 3,686,315 | (860,475) | (23.34) | 9,496,200 |
CHINA P.R | 1,882,183 | 2,380,271 | (498,088) | (20.93) | 6,030,000 |
NETHERLANDS | 1,022,060 | 1,446,930 | (424,870) | (29.36) | 2,367,700 |
PAKISTAN | 880,455 | 727,610 | 152,845 | 21.01 | 2,734,000 |
TURKEY | 657,001 | 398,729 | 258,272 | 64.77 | 602,700 |
PHILIPPINES | 624,986 | 648,364 | (23,378) | (3.61) | 782,100 |
U.S.A | 590,030 | 703,482 | (113,452) | (16.13) | 1,232,200 |
VIETNAM | 556,342 | 583,961 | (27,619) | (4.73) | 713,000 |
TOTAL | 9,038,897 | 10,575,662 | 1,536,765) | (14.53) | 23,957,900 |
Production | End-Stocks | |||
---|---|---|---|---|
2016 | 2015 | 2016 | 2015 | |
Jan | 1,129,747 | 1,160,687 | 2,308,582 | 1,761,895 |
Feb | 1,042,904 | 1,121,628 | 2,170,341 | 1,733,326 |
Mar | 1,219,449 | 1,495,151 | 1,885,630 | 1,858,354 |
Apr | 1,301,291 | 1,693,425 | 1,803,894 | 2,181,974 |
May | 1,364,583 | 1,810,530 | 1,649,858 | 2,239,448 |
June | 1,532,613 | 1,763,667 | 1,774,624 | 2,141,872 |
Jul | 1,585,341 | 1,815,634 | 1,770,083 | 2,257,886 |
Aug | 1,701,833 | 2,051,000 | 1,464,080 | 2,491,928 |
Sep | 1,715,085 | 1,959,064 | 1,546,420 | 2,641,289 |
Oct | 1,677,873 | 2,037,466 | 1,573,348 | 2,835,310 |
Nov | 1,574,938 | 1,653,946 | 1,662,811 | 2,908,950 |
Dec | 1,473,717 | 1,399,383 | 1,665,388 | 2,631,612 |
*Jan-Dec | 1,443,281 | 1,663,465 | 1,772,922 | 2,306,987 |
* Jan – Dec Average
Note: Average for Peninsular Malaysia
CPO Local Prices | ||
---|---|---|
2016 | 2015 | |
Jan | 2,257 | 2,302 |
Feb | 2,434 | 2,272 |
Mar | 2,529 | 2,244 |
Apr | 2,653 | 2,164 |
May | 2,620 | 2,166 |
June | 2,542 | 2,268 |
Jul | 2,336 | 2,191 |
Aug | 2,592 | 1,975 |
Sep | 2,862 | 1,988 |
Oct | 2,720 | 2,213 |
Nov | 2,885 | 2,124 |
Dec | 3,200 | 2,155 |
*Jan-Dec | 2,653 | 2,172 |
* Jan – Dec Average
Note: Average for Peninsular Malaysia
COUNTRY | JAN - DEC 2016 | JAN - DEC 2015 | CHANGE (VOL.) | CHANGE (%) | TOTAL PALM OIL IMPORT JAN - DEC 2015 |
---|---|---|---|---|---|
AFGHANISTAN | 35,698 | 51,648 | (15,950) | (30.88) | 153,000 |
ALBANIA | 1,309 | 1,549 | (240) | (15.49) | #N/A |
ALGERIA | 32,101 | 31,292 | 809 | 2.59 | 138,200 |
ANGOLA | 90,910 | 171,059 | (80,149) | (46.85) | 278,300 |
ANTIGUA | 86 | 175 | (89) | (50.86) | #N/A |
ARGENTINA | 1,695 | 8,726 | (7,031) | (80.58) | 11,000 |
ARMENIA | 10 | 22 | (12) | (54.55) | 900 |
AUSTRALIA | 125,496 | 121,747 | 3,749 | 3.08 | 119,400 |
AUSTRIA | 84 | - | 84 | #DIV/0! | - |
BAHRAIN | 9,181 | 7,692 | 1,489 | 19.36 | 17,500 |
BANGLADESH | 430,686 | 262,529 | 168,157 | 64.05 | 1,453,200 |
BARBADOS | 397 | 245 | 152 | 62.04 | #N/A |
BELGIUM | 4,279 | 1,472 | 2,807 | 190.69 | 94,100 |
BELIZE | - | 2 | (2) | (100.00) | #N/A |
BENIN | 311,308 | 349,957 | (38,649) | (11.04) | 60,000 |
BERMUDA | - | 37 | (37) | (100.00) | #N/A |
BOSNIA AND HERZEGOVINA | - | 24 | (24) | (100.00) | 5,300 |
BOTSWANA | - | 20 | (20) | (100.00) | #N/A |
BRAZIL | 19,454 | 21,030 | (1,576) | (7.49) | 209,100 |
BRITISH VIRGIN ISLANDS | - | 841 | (841) | (100.00) | #N/A |
BRUNEI | 6,821 | 6,409 | 412 | 6.43 | #N/A |
BULGARIA | 19,518 | 19,251 | 267 | 1.39 | 32,100 |
BULKINA FASO | 2,889 | 1,606 | 1,283 | 79.89 | 72,000 |
BURUNDI | - | 47 | (47) | (100.00) | 2,500 |
CAMBODIA | 3,206 | 1,531 | 1,675 | 109.41 | 13,000 |
CAMEROON | 28,476 | 11,602 | 16,874 | 145.44 | 30,000 |
CANADA | 14,739 | 11,775 | 2,964 | 25.17 | 90,200 |
CAPE VERDE | 39 | - | 39 | #DIV/0! | #N/A |
CENTRAL AFRICAN REPUBLIC | 639 | 2,586 | (1,947) | (75.29) | #N/A |
CHAD | - | 142 | (142) | (100.00) | #N/A |
CHILE | 6,360 | 5,582 | 778 | 13.94 | 18,900 |
CHINA P.R | 1,882,183 | 2,380,271 | (498,088) | (20.93) | 6,030,000 |
COLOMBIA | 8,565 | 7,041 | 1,524 | 21.64 | 125,500 |
COMOROS | 1,165 | 436 | 729 | 167.20 | #N/A |
CONGO | 36,164 | 39,953 | (3,789) | (9.48) | 56,600 |
COSTA RICA | 162 | 125 | 37 | 29.60 | 9,600 |
COTE D'IVOIRE | 49,175 | 68,332 | (19,157) | (28.04) | #N/A |
CROATIA | 9,290 | 10,284 | (994) | (9.67) | 6,400 |
CUBA | 698 | 616 | 82 | 13.31 | #N/A |
CYPRUS | 151 | 354 | (203) | (57.34) | 400 |
CZECH | 1 | 47 | (46) | (97.87) | 33,400 |
DENMARK | 53,094 | 51,425 | 1,669 | 3.25 | 114,500 |
DJIBOUTI | 80,213 | 54,764 | 25,449 | 46.47 | 369,300 |
DOMINICA | 1,416 | 2,515 | (1,099) | (43.70) | 32,800 |
EAST TIMOR | 19 | - | 19 | #DIV/0! | #N/A |
EGYPT | 151,649 | 209,524 | (57,875) | (27.62) | 838,200 |
ERITREA | 7,512 | 4,816 | 2,696 | 55.98 | #N/A |
ESTONIA | 84 | 572 | (488) | (85.31) | 100 |
ETHIOPIA | 136,232 | 94,050 | 42,182 | 44.85 | 445,600 |
FIJI | 3,483 | 3,600 | (117) | (3.25) | 4,800 |
FINLAND | - | 18 | (18) | (100.00) | 38,000 |
FRANCE | 303 | 11,156 | (10,853) | (97.28) | 141,400 |
GABON | 12,606 | 15,552 | (2,946) | (18.94) | 45,200 |
GAMBIA | 18,582 | 25,066 | (6,484) | (25.87) | 49,300 |
GEORGIA | 8,482 | 23,888 | (15,406) | (64.49) | 47,500 |
GERMANY | 67,645 | 98,559 | (30,914) | (31.37) | 994,000 |
GHANA | 202,566 | 163,430 | 39,136 | 23.95 | 296,100 |
GREECE | 16,836 | 10,751 | 6,085 | 56.60 | 82,500 |
GRENADA | 65 | - | 65 | #DIV/0! | #N/A |
GUATEMALA | 2,415 | 632 | 1,783 | 282.12 | 17,400 |
GUINEA | 57,660 | 27,917 | 29,743 | 106.54 | #N/A |
GUINEA BISSAU | 2,150 | 2,173 | (23) | (1.06) | #N/A |
GUYANA | 3,851 | 2,790 | 1,061 | 38.03 | #N/A |
HAITI | 6,097 | 5,134 | 963 | 18.76 | 127,700 |
HONDURAS | - | 21 | (21) | (100.00) | #N/A |
HONG KONG | 7,383 | 11,098 | (3,715) | (33.47) | 182,100 |
HUNGARY | 766 | 981 | (215) | (21.92) | 1,900 |
INDIA | 2,825,840 | 3,686,315 | (860,475) | (23.34) | 9,496,200 |
INDONESIA | 2,896 | 4,143 | (1,247) | (30.10) | 15,300 |
IRAN | 363,221 | 330,930 | 32,291 | 9.76 | 465,300 |
IRAQ | 12,229 | 7,602 | 4,627 | 60.87 | 182,100 |
IRELAND REP. | - | 42 | (42) | (100.00) | #N/A |
ITALY | 436,881 | 401,949 | 34,932 | 8.69 | 1,619,700 |
JAMAICA | 525 | 1,647 | (1,122) | (68.12) | 9,500 |
JAPAN | 456,399 | 544,739 | (88,340) | (16.22) | 619,900 |
JORDAN | 33,595 | 30,543 | 3,052 | 9.99 | 45,000 |
KAZAKHSTAN | 4,067 | 2,673 | 1,394 | 52.15 | 8,600 |
KENYA | 126,171 | 139,321 | (13,150) | (9.44) | 640,000 |
KIRIBATI | 39 | 15 | 24 | 160.00 | #N/A |
KUWAIT | 24,422 | 29,065 | (4,643) | (15.97) | 39,000 |
KYRGYZSTAN | 1,122 | 1,303 | (181) | (13.89) | 3,500 |
LAOS | 750 | 483 | 267 | 55.28 | #N/A |
LATVIA | 29,496 | - | 29,496 | #DIV/0! | - |
LEBANON | 8,254 | 9,460 | (1,206) | (12.75) | 18,900 |
LIBERIA | 6,211 | 6,656 | (445) | (6.69) | 27,600 |
LIBYA | 413 | 73 | 340 | 465.75 | 51,500 |
LITHUANIA | 92 | 112 | (20) | (17.86) | #N/A |
LUXEMBOURG | - | 59 | (59) | (100.00) | #N/A |
MACAU | - | 211 | (211) | (100.00) | #N/A |
MACEDONIA | 526 | - | 526 | #DIV/0! | 9,600 |
MADAGASCAR | 57,643 | 51,337 | 6,306 | 12.28 | 75,600 |
MALAWI | - | 258 | (258) | (100.00) | 24,300 |
MALDIVES | 5,021 | 4,303 | 718 | 16.69 | #N/A |
MALI | 617 | 309 | 308 | 99.68 | 38,300 |
MALTA | 72 | 24 | 48 | 200.00 | #N/A |
MAURITANIA | 55,229 | 44,626 | 10,603 | 23.76 | 100,600 |
MAURITIUS | 7,753 | 6,224 | 1,529 | 24.57 | 6,600 |
MAYOTTE | 39 | 40 | (1) | (2.50) | #N/A |
MEXICO | 1,129 | 2,084 | (955) | (45.83) | 481,800 |
MOLDOVA | - | 246 | (246) | (100.00) | 2,800 |
MONGOLIA | 738 | 1,178 | (440) | (37.35) | #N/A |
MONTENEGRO | 191 | 381 | (190) | (49.87) | #N/A |
MOROCCO | 25,106 | 22,069 | 3,037 | 13.76 | 53,700 |
MOZAMBIQUE | 208,894 | 108,876 | 100,018 | 91.86 | 130,000 |
MYANMAR | 197,702 | 205,937 | (8,235) | (4.00) | 781,700 |
NAMIBIA | 1,414 | 1,195 | 219 | 18.33 | #N/A |
NEPAL | 1,855 | 2,835 | (980) | (34.57) | #N/A |
NETHERLANDS | 1,022,060 | 1,446,930 | (424,870) | (29.36) | 2,367,700 |
NEW CALEDONIA | 121 | 93 | 28 | 30.11 | #N/A |
NEW ZEALAND | 17,327 | 19,433 | (2,106) | (10.84) | 18,200 |
NICARAGUA | - | 19 | (19) | (100.00) | #N/A |
NIGER | 3,870 | 7,838 | (3,968) | (50.63) | 74,400 |
NIGERIA | 186,840 | 229,560 | (42,720) | (18.61) | 1,372,500 |
NORTH KOREA | 526 | 156 | 370 | 237.18 | 300 |
NORWAY | 66 | 66 | - | - | 1,200 |
OMAN | 8,000 | 19,439 | (11,439) | (58.85) | 177,000 |
PAKISTAN | 880,455 | 727,610 | 152,845 | 21.01 | 2,734,000 |
PALESTINE | 23 | 62 | (39) | (62.90) | #N/A |
PANAMA | 2,220 | 4,995 | (2,775) | (55.56) | 10,700 |
PAPUA N GUINEA | 8,643 | 10,614 | (1,971) | (18.57) | 34,600 |
PERU | 624 | 1,316 | (692) | (52.58) | 4,400 |
PHILIPPINES | 624,986 | 648,364 | (23,378) | (3.61) | 782,100 |
POLAND | 728 | 696 | 32 | 4.60 | 37,400 |
PORTUGAL | - | 1,519 | (1,519) | (100.00) | 7,200 |
QATAR | 7,157 | 4,281 | 2,876 | 67.18 | 8,200 |
REUNION | 354 | 172 | 182 | 105.81 | #N/A |
ROMANIA | 8,632 | 8,492 | 140 | 1.65 | 15,500 |
RUSSIA | 23,570 | 48,677 | (25,107) | (51.58) | 937,400 |
RWANDA | 1,823 | 95 | 1,728 | 1,818.95 | #N/A |
SAMOA | 130 | 32 | 98 | 306.25 | #N/A |
SAUDI ARABIA | 177,161 | 67,081 | 110,080 | 164.10 | 520,000 |
SENEGAL | 31,062 | 63,268 | (32,206) | (50.90) | 132,100 |
SERBIA | - | 71 | (71) | (100.00) | #N/A |
SEYCHELLES | 367 | 432 | (65) | (15.05) | #N/A |
SIERRA LEONE | 1,876 | 2,318 | (442) | (19.07) | 24,800 |
SINGAPORE | 352,961 | 393,167 | (40,206) | (10.23) | 610,000 |
SLOVAKIA, REP. | - | 21 | (21) | (100.00) | - |
SLOVENIA | 47 | 69 | (22) | (31.88) | 400 |
SOLOMON ISLAND | 83 | 78 | 5 | 6.41 | #N/A |
SOMALIA | 80,381 | 61,306 | 19,075 | 31.11 | 85,200 |
SOUTH AFRICA | 192,130 | 167,438 | 24,692 | 14.75 | 416,900 |
SOUTH KOREA | 386,348 | 378,656 | 7,692 | 2.03 | 448,600 |
SPAIN | 249,533 | 227,945 | 21,588 | 9.47 | 1,210,400 |
SRI LANKA | 112,130 | 120,690 | (8,560) | (7.09) | 161,800 |
ST. LUCIA | 96 | 104 | (8) | (7.69) | #N/A |
ST. VINCENT AND THE GRENADINES | - | 3 | (3) | (100.00) | #N/A |
SUDAN | 3,422 | 5,377 | (1,955) | (36.36) | 130,000 |
SURINAME | 822 | 712 | 110 | 15.45 | #N/A |
SWEDEN | 99,624 | 94,157 | 5,467 | 5.81 | 85,800 |
SWITZERLAND | 4,128 | 3,465 | 663 | 19.13 | 28,400 |
SYRIA | 8,224 | 15,986 | (7,762) | (48.55) | 80,000 |
TAIWAN | 201,245 | 194,046 | 7,199 | 3.71 | 209,700 |
TANZANIA | 374,435 | 240,098 | 134,337 | 55.95 | 390,000 |
TOBAGO | 41 | 149 | (108) | (72.48) | #N/A |
TOGO | 35,083 | 56,805 | (21,722) | (38.24) | 88,000 |
TONGA | 72 | 17 | 55 | 323.53 | #N/A |
TRINIDAD | 8,965 | 8,157 | 808 | 9.91 | 9,200 |
TUNISIA | 10,436 | 15,452 | (5,016) | (32.46) | 72,700 |
TURKEY | 657,001 | 398,729 | 258,272 | 64.77 | 602,700 |
TURKMENISTAN | 60 | - | 60 | #DIV/0! | #N/A |
TUVALU | 19 | - | 19 | #DIV/0! | #N/A |
U.A.E | 66,055 | 76,805 | (10,750) | (14.00) | 413,000 |
U.S.A | 590,030 | 703,482 | (113,452) | (16.13) | 1,232,200 |
UGANDA | 596 | 638 | (42) | (6.58) | 277,000 |
UKRAINE | 27,553 | 127,746 | (100,193) | (78.43) | 136,400 |
UNITED KINGDOM | 39,991 | 45,618 | (5,627) | (12.34) | 435,300 |
URUGUAY | 1,078 | 3,232 | (2,154) | (66.65) | 4,800 |
UZBEKISTAN | 40,068 | 21,471 | 18,597 | 86.61 | 20,500 |
VANUATU | 130 | - | 130 | #DIV/0! | #N/A |
VENEZUELA | - | 40 | (40) | (100.00) | 166,700 |
VIETNAM | 556,342 | 583,961 | (27,619) | (4.73) | 713,000 |
YEMEN ARAB REP. | 35,501 | 88,031 | (52,530) | (59.67) | 157,600 |
ZAMBIA | - | 226 | (226) | (100.00) | 56,000 |
ZIMBABWE | 100 | - | 100 | #DIV/0! | 43,700 |
OTHERS | 31,988 | 38,954 | (6,966) | (17.88) | 2,454,500 |
TOTAL | 16,045,936 | 17,454,213 | (1,408,277) | (8.07) | 47,836,300 |
* Source : MPOB
** Source : Oil world