Skip links

Monthly Palm Oil Trade Statistics, 2014

Exports Imports
2014 2013 2014 2013
Jan 1,367,847 1,635,840 15,782 103,816
Feb 1,351,441 1,398,727 8,259 97,542
Mar 1,245,766 1,536,813 15,140 90,204
Apr 1,268,648 1,455,755 43,059 45,362
May 1,406,918 1,407,869 50,698 47,741
Jun 1,481,750 1,410,936 10,993 31,987
Jul 1,446,060 1,453,447 13,308 50,173
Aug 1,437,512 1,526,145 17,574 7,533
Sep 1,628,103 1,609,206 38,491 19,483
Oct 1,605,401 1,664,319 82,917 22,503
Nov 1,512,951 1,528,000 98,940 14,859
Dec 1,519,549 1,519,765 90,353 24,574
Jan-Dec 17,278,466 18,146,823 485,567 555,776
Country Jan – Dec 2014 Jan – Dec 2013 Change (Vol.) Change (%)
China 2,839,283 3,699,638 (860,355) (23.26)
Egypt 349,172 450,634 (101,462) (22.52)
EU 2,410,826 2,336,759 74,067 3.17
India 3,229,965 2,325,386 904,579 38.90
Japan 513,483 501,452 12,031 2.40
Pakistan 812,191 1,435,217 (623,026) (43.41)
Philippines 493,742 206,871 286,871 138.67
USA 783,105 1,026,989 (243,884) (23.75)
Total 11,431,767 11,982,946 (551,179) (4.60)
 ProductionEnd-Stocks
 2014201320142013
Jan1,508,9801,602,4931,935,2152,563,345
Feb1,277,9991,296,8241,656,9312,425,849
Mar1,497,1451,325,1011,688,0932,160,810
Apr1,555,7771,366,5441,766,1901,913,531
May1,656,9701,384,3301,841,3411,816,341
Jun1,569,7881,416,8261,656,7561,647,604
Jul1,665,6121,674,8521,684,7561,674,258
Aug2,031,7541,735,2842,053,1991,668,132
Sep1,896,8991,912,1752,090,0011,783,773
Oct1,892,9961,972,2782,166,4531,845,936
Nov1,750,5671,861,0842,278,3691,978,685
Dec1,364,7971,668,6682,013,3261,985,215
Jan-Dec19,666,95319,216,4591,902,306*1,955,290

* Jan – Dec Average

Note: Average for Peninsular Malaysia

 CPO Local Prices
 20142013
Jan2,5342,221
Feb2,6352,391
Mar2,8622,332
Apr2,6962,295
May2,6052,270
Jun2,4362,392
Jul2,4042,330
Aug2,1742,334
Sep2,0592,362
Oct2,1792,361
Nov2,2192,576
Dec2,1552,576
Jan-Dec2,3822,371

* Jan – Dec Average

Note: Average for Peninsular Malaysia

COUNTRY JAN - DEC 2014 JAN - DEC 2013 CHANGE (VOL) TOTAL PALM OIL IMPORT 2013**
AFGHANISTAN 37,068 16,250 20,818 119,000
ALBANIA 513 129 384 NA
ALGERIA 30,910 37,147 (6,237) 119,000
ANGOLA 155,166 153,335 1,831 239,200
ANGUILLA 117 - 117 NA
ANTIGUA 51 87 (36) NA
ARGENTINA 4,990 3,991 999 2,600
ARMENIA 4 - 4 NA
AUSTRALIA 96,336 93,520 2,816 103,000
BAHRAIN 8,336 7,863 473 13,500
BANGLADESH 321,705 442,053 (120,348) 1,250,100
BARBADOS 316 185 131 NA
BELARUS 21 - 21 NA
BELGIUM 1,353 1,754 (401) 134,200
BELIZE 3 - 3 NA
BENIN 456,254 473,145 (16,891) 260,000
BOLIVIA 108 - 108
BOSNIA & HERZEGOVINA 23 - 23
BOTSWANA 20 59 (39) NA
BRAZIL 4,312 6,685 (2,373) 250,100
BRUNEI 5,892 4,089 1,803 NA
BULGARIA 16,466 9,947 6,519 27,200
BURKINA FASO 286 146 140 24,000
CAMBODIA 4,945 4,566 379 14,500
CAMEROON 61,829 61,259 570 65,000
CANADA 15,905 14,228 1,677 78,200
CAPE VERDE 20 - 20 NA
CENTRAL AFRICAN REPUBLIC 10,541 561 9,980 NA
CHILE 6,292 4,346 1,946 25,500
CHINA P.R 2,839,283 3,699,638 (860,355) 6,071,100
COLOMBIA 455 6,032 (5,577) 117,700
COMOROS 586 804 (218) NA
CONGO 18,180 63,628 (45,448) 30,800
COSTA RICA 66 189 (123) NA
COTE D’IVOIRE 13,144 49,597 (36,453) 65,600
CROATIA 9,976 6,015 3,961 5,000
CUBA 643 562 81 NA
CURACAO - 22 (22) NA
CYPRUS 694 335 359 400
CZECH 227 89 138 29,200
DENMARK 51,183 56,085 (4,902) 112,700
DJIBOUTI 29,266 36,031 (6,765) 293,400
DOMINICA REPUBLIC 1,126 1,824 (698) 25,600
EGYPT 349,172 450,634 (101,462) 772,600
ERITREA 1,820 8,974 (7,154) NA
ESTONIA 454 516 (62) 300
ETHIOPIA 51,435 65,387 (13,952) 324,700
FIJI 4,146 3,732 414 4,200
FINLAND 1 34 (33) NA
FRANCE 3,317 853 2,464 147,300
GABON 15,743 12,098 3,645 37,900
GAMBIA 14,130 9,930 4,200 43,100
GEORGIA 4,209 847 3,362 26,000
GERMANY 85,767 98,671 (12,904) 1,168,800
GHANA 95,956 124,595 (28,639) 290,700
GREECE 8,861 15,537 (6,676) 82,400
GUATEMALA 655 1,959 (1,304) 22,100
GUINEA 41,383 44,721 (3,338) NA
GUINEA BISSAU 1,647 3,875 (2,228) NA
GUYANA 3,525 2,428 1,097 NA
HAITI 20,507 38,057 (17,550) 111,700
HONDURAS - 570 (570) 15,500
HONG KONG 17,590 14,879 2,711 182,600
HUNGARY 434 111 323 1,500
INDIA 3,229,965 2,325,386 904,579 8,471,600
INDONESIA 3,736 78,533 (74,797) 84,300
IRAN 447,058 635,258 (188,200) 997,300
IRAQ 2,417 4,596 (2,179) 179,300
IRELAND REP. 279 280 (1) 42,300
ITALY 230,925 260,152 (29,227) 1,246,200
JAMAICA 2,155 2,938 (783) 10,000
JAPAN 513,483 501,452 12,031 591,200
JORDAN 26,825 35,495 (8,670) 53,400
KAZAKHSTAN 5,827 2,265 3,562 8,600
KENYA 129,762 88,735 41,027 510,000
KIRIBATI 52 34 18 NA
KUWAIT 25,542 18,978 6,564 41,000
KYRGYZSTAN 837 727 110 3,200
LAOS 239 161 78 NA
LATVIA 321 258 63 100
LEBANON 8,763 8,013 750 17,700
LIBERIA 7,354 8,334 (980) NA
LIBYA 284 293 (9) 49,200
LITHUANIA 160 7 153 300
LUXEMBOURG - 14 (14) NA
MACEDONIA - 118 (118) 9,100
MADAGASCAR 43,560 18,213 25,347 64,800
MALAWI 89 - 89
MALDIVES 5,028 3,352 1,676 NA
MALI 71 - 71 NA
MALTA 47 24 23 NA
MAURITANIA 30,316 18,062 12,254 102,100
MAURITIUS 6,814 4,422 2,392 6,800
MAYOTTE 86 86 - NA
MEXICO 1,181 21,185 (20,004) 460,800
MOLDOVA 439 324 115 300
MONGOLIA 1,896 2,247 (351) NA
MONTENEGRO 140 141 (1) NA
MOROCCO 18,851 26,006 (7,155) 64,700
MOZAMBIQUE 88,869 13,337 75,532 118,100
MYANMAR 207,615 262,528 (54,913) 605,400
NAMIBIA 2,703 2,310 393 NA
NEPAL 1,537 2,796 (1,259) NA
NETHERLANDS 1,598,221 1,539,096 59,125 2,870,000
NETHERLANDS ANTILLES 34 - 34
NEW CALEDONIA 74 56 18 NA
NEW ZEALAND 21,707 22,441 (734) 20,400
NIGER 8,399 4,722 3,677 51,000
NIGERIA 189,433 125,931 63,502 960,000
NORTH KOREA - 4,608 (4,608) 5,500
NORWAY 22 277 (255) 2,700
OMAN 17,473 38,088 (20,615) 140,000
PAKISTAN 812,191 1,435,217 (623,026) 2,248,500
PALESTINE 22 26 (4) NA
PANAMA 4,888 4,125 763 11,400
PAPUA N GUINEA 7,697 4,163 3,534 18,100
PERU 1,213 18,946 (17,733) 31,400
PHILIPPINES 493,742 206,871 286,871 233,700
POLAND 1,008 1,041 (33) 35,900
PORTUGAL 4,200 4,279 (79) NA
QATAR 4,836 4,583 253 2,600
REUNION 75 58 17 NA
ROMANIA 6,253 7,207 (954) 18,100
RUSSIA 18,579 54,498 (35,919) 717,600
SAMOA 55 15 40 NA
SAO TOME & PRINCIPE - 128 (128) NA
SAUDI ARABIA 121,837 60,639 61,198 380,000
SENEGAL 61,355 38,587 22,768 94,100
SERBIA AND MONTENEGRO 72 43 29 23,100
SEYCHELLES 240 463 (223) NA
SIERRA LEONE 5,052 11,668 (6,616) MA
SINGAPORE 481,455 492,138 (10,683) 618,500
SLOVAKIA, REP. - 5 (5) 300
SLOVENIA 367 432 (65) 300
SOLOMON ISLAND 102 9 93 NA
SOMALIA 55,765 25,188 30,577 50,400
SOUTH AFRICA 65,764 108,022 (42,258) 379,100
SOUTH KOREA 374,091 353,843 20,248 333.6
SPAIN 222,438 142,356 80,082 649,000
SRI LANKA 95,238 56,674 38,564 97,000
ST. LUCIA 121 212 (91) NA
ST. VINCENT & THE GRENADINES 7 - 7
SUDAN 3,801 2,982 819 71,300
SURINAME 1,446 1,442 4 NA
SWAZILAND - 164 (164) NA
SWEDEN 117,078 123,232 (6,154) 96,700
SWITZERLAND 4,166 4,121 45 35,000
SYRIA 6,492 11,703 (5,211) 60,000
TAIWAN 194,561 168,640 25,921 187,700
TAJIKISTAN - 131 (131) NA
TANZANIA 286,246 160,597 125,649 246,100
TOGO 134,038 126,698 7,340 79,000
TONGA 23 33 (10) NA
TRINIDAD 6,643 6,146 497 7,900
TUNISIA 1,093 15,243 (14,150) 77,300
TURKEY 77,564 83,589 (6,025) 592,100
TUVALU - 20 (20) NA
U.A.E 84,613 128,307 (43,694) 400,000
U.S.A 783,105 1,026,989 (243,884) 1,373,200
UGANDA 281 1,955 (1,674) 241,500
UKRAINE 105,528 327,752 (222,224) 237,500
UNITED KINGDOM 50,797 68,428 (17,631) 479,200
URUGUAY 15,331 780 14,551 3,700
UZBEKISTAN 34,360 28,271 6,089 27,700
VANUATU 62 87 (25) NA
VENEZUELA 20 20 - 110,000
VIETNAM 604,193 499,918 104,275 575,100
YEMEN ARAB REP. 80,384 64,463 15,921 156,900
ZAMBIA 765 142 623 NA
OTHERS 41,261 26,651 14,746 2,569,466
TOTAL 17,278,466 18,146,823 (868,357) 44,077,000

* Source : MPOB
** Source : Oil world