Skip links

Monthly Palm Oil Trade Statistics, 2012

Exports Imports
2011 2012 2011 2012
Jan 1,222,067 1,386,860 164,938 209,408
Feb 1,114,593 1,223,516 189,411 246,419
Mar 1,235,261 1,329,564 133,505 131,581
Apr 1,349,739 1,333,817 63,391 124,075
May 1,411,314 1,408,514 105,976 129,441
Jun 1,585,039 1,547,218 109,568 137,532
Jul 1,735,891 1,291,583 109,958 86,476
Aug 1,693,110 1,441,369 73,768 65,171
Sep 1,546,196 1,513,882 74,746 32,830
Oct 1,843,602 1,775,218 45,478 55,937
Nov 1,665,591 1,661,514 88,265 84,918
Dec 1,590,863 1,649,803 146,672 87,224
Jan-Dec 17,993,265 17,562,858 1,305,676 1,391,013
Country Jan – Dec 2012 Jan – Dec 2011 Change (Vol.) Change (%) Jan - Dec 2011
China 3,501,677 3,982,128 (480,451) (12.07) 3,982,128
Egypt 431,324 710,421 (279,097) (39.29) 710,421
EU 2,220,794 2,006,093 214,701 10.70 2,006,093
India 2,631,406 1,667,908 963,498 57.77 1,667,908
Japan 559,467 541,439 18,028 3.33 541,439
Pakistan 1,343,254 1,821,009 (477,755) (26.24) 1,821,009
Philippines 285,155 512,218 (227,063) (44.33) 512,218
USA 1,029,443 1,054,997 (25,554) (2.42) 1,054,997
Total 12,002,520 9,748,681 2,253,839 23.12 9,748,681
 ProductionEnd-Stocks
 2011 2012 2011 2012
Jan1,057,9171,288,2941,418,4562,020,881
Feb1,094,3081,188,3561,481,1692,061,698
Mar1,416,3701,211,2571,614,1851,956,881
Apr1,529,9511,272,6221,670,7921,850,731
May1,741,7961,383,7351,922,6551,785,714
Jun1,753,1371,470,6482,054,7081,699,145
Jul1,751,1881,691,9162,008,7041,999,093
Aug1,667,1461,664,2491,899,8132,112,797
Sep1,869,0702,004,2382,163,2922,480,990
Oct1,908,5641,938,4302,131,6692,505,173
Nov1,627,6991,891,1322,096,8832,565,745
Dec1,494,3741,780,2622,057,2962,627,530
Jan-Dec 18,911,520 18,785,1391,876,635 2,138,865
CPO Local Prices
2011 2012
Jan 3,772 3,183
Feb 3,819 3,109
Mar 3,504 3,278
Apr 3,378 3,481
May 3,382 3,189
Jun 3,290 2,956
Jul 3,091 3,032
Aug 3,121 2,957
Sep 3,067 2,720
Oct 2,841 2,244
Nov 3,073 2,220
Dec 3,115 2,052
Jan-Dec 3,288 2,868
Note: Average for Peninsular Malaysia
Palm Oil Imports by EU
Palm Oil Imports from Malaysia (Tonnes)* Total Palm Oil Imports **
Country Jan – Dec 2012 Jan – Dec 2011 Change (Volume) Jan-Dec 2011
BELGIUM 1,664 1,273 391 1,273 436,400
BULGARIA 10,246 3,310 6,936 3,310 41,200
CYPRUS 616 231 385 231 700
CZECH 158 111 47 111 44,100
DENMARK 46,804 70,218 (23,414) 70,218 158,900
ESTONIA 283 274 9 274 600
FINLAND 51,592 68,997 (17,405) 68,997 240,000
FRANCE 480 5,060 (4,580) 5,060 269,700
GERMANY 110,407 130,627 (20,220) 130,627 1,156,700
GREECE 50,333 4,855 45,478 4,855 86,700
HUNGARY 508 544 (36) 544 18,100
ITALY 242,929 218,763 24,166 218,763 963,900
LATVIA 235 43 192 43 2,100
LITHUANIA 262 130 132 130 10,500
LUXEMBURG 115 2,050 (1,935) 2,050 N/A
MALTA 141 135 6 135 N/A
NETHERLANDS 1,374,186 1,144,090 230,096 1,144,090 1,945,300
POLAND 619 543 76 543 216,700
PORTUGAL 2 418 (416) 418 77,600
ROMANIA 4,947 4,845 102 4,845 571,900
SLOVENIA 255 212 43 212 1600
SPAIN 176,842 140,763 36,079 140,763 589,000
SWEDEN 103,873 160,505 (56,632) 160,505 137,800
UNITED KINGDOM 43,297 48,097 (4,800) 48,097 620,400
TOTAL 2,220,794 2,006,093 214,701 2,006,093 7,589,900
 
Palm Oil Imports by Country
Palm Oil Imports from Malaysia (Tonnes)* Total Palm Oil Imports **
Country Jan – Dec 2012 Jan – Dec 2011 Change (Volume) Jan-Dec 2011 Jan-Dec 2011
AFGHANISTAN 8,234 4,754 3,480 4,754 118,000
ALBANIA 34 80 (46) 80 N/A
ALGERIA 25,596 34,693 (9,097) 34,693 88,000
ANGOLA 87,236 93,543 (6,307) 93,543 138,800
ANGUILLA 39 0 39 0 N/A
ANTIGUA 637 40 597 40 N/A
ARGENTINA 3,288 2,935 353 2,935 2600
ARMENIA 0 22 (22) 22 N/A
AUSTRALIA 93,518 118,104 (24,586) 118,104 112,000
AZERBAIJAN 22 0 22 0 39,000
BAHAMAS 126 0 126 0 N/A
BAHRAIN 7,085 3,352 3,733 3,352 N/A
BANGLADESH 273,534 150,095 123,439 150,095 946,000
BARBADOS 187 100 87 100 N/A
BELGIUM 1,662 1,273 389 1,273 436,400
BENIN 280,434 270,672 9,762 270,672 190,000
BERMUDA 0 117 (117) 117 N/A
BOTSWANA 60 0 60 0 N/A
BRAZIL 5,627 22,917 (17,290) 22,917 214,400
BRUNEI 5,210 4,333 877 4,333 N/A
BULGARIA 10,246 3,310 6,936 3,310 41,200
BULKINA FASO 0 652 (652) 652 N/A
CAMBODIA 3,645 3,724 (79) 3,724 N/A
CAMEROON 54,540 12,604 41,936 12,604 26,800
CANADA 10,032 8,342 1,690 8,342 71,300
CENTRAL AFRICAN REPUBLIC 232 1,407 (1,175) 1,407 N/A
CHILE 1,660 1,804 (144) 1,804 1,600
CHINA P.R 3,501,677 3,982,128 (480,451) 3,982,128 6,173,000
COLOMBIA 10,238 16,639 (6,401) 16,639 111,400
COMOROS 1,367 1,393 (26) 1,393 N/A
CONGO 54,070 77,155 (23,085) 77,155 80,000
COSTA RICA 105 445 (340) 445 25,400
COTE D IVORE 42,242 1,899 40,343 1,899 N/A
CROATIA 6,220 5,617 603 5,617 14,900
CUBA 155 101 54 0 N/A
CYPRUS 617 231 386 231 700
CZECH 158 111 47 111 44,100
DENMARK 46,805 70,218 (23,413) 70,218 158,900
DJIBOUTI 52,153 117,359 (65,206) 117,359 N/A
DOMINICA 988 5,628 (4,640) 5,628 38,300
EGYPT 431,324 710,421 (279,097) 710,421 730,000
EL SALVADOR 20 0 20 0 N/A
ERITREA 6,404 8,951 (2,547) 8,951 N/A
ESTONIA 282 274 8 274 600
ETHIOPIA 59,121 55,597 3,524 55,597 231,500
FIJI 4,644 6,557 (1,913) 6,557 N/A
FINLAND 51,593 68,997 (17,404) 68,997 240,000
FRANCE 480 5,060 (4,580) 5,060 269,700
GABON 11,354 16,309 (4,955) 16,309 N/A
GAMBIA 12,084 16,904 (4,820) 16,904 41,900
GEORGIA 2,895 8,389 (5,494) 8,389 20,700
GERMANY 110,407 130,627 (20,2200 130,627 1,156,700
GHANA 185,566 110,471 75,095 110,471 132,700
GREECE 50,333 4,855 45,478 4,855 86,700
GUADELOUPE 0 89 (89) 89 N/A
GUAM 21 0 21 0 N/A
GUATEMALA 429 3,180 (2,751) 3,180 22,000
GUINEA 18,543 52,983 (34,440) 52,983 N/A
GUINEA BISSAU 987 2,380 (1,393) 2,380 N/A
GUYANA 2,393 2,023 370 2,023 N/A
HAITI 39,972 78,121 (38,149) 78,121 74,800
HONDURAS 0 452 (452) 452 11,300
HONG KONG 11,852 12,967 (1,115) 12,967 174,500
HUNGARY 508 544 (36) 544 18,100
INDIA 2,631,406 1,667,908 963,498 1,667,908 6,745,000
INDONESIA 3,571 28,611 (25,040) 28,611 49,000
IRAN 548,603 342,423 206,180 342,423 719,300
IRAQ 1,919 830 1,089 830 183,300
ITALY 242,930 218,763 24,167 218,763 963,900
JAMAICA 1,205 1,584 (379) 1,584 6,400
JAPAN 559,467 541,439 18,028 541,439 588,000
JORDAN 23,282 21,620 1,662 21,620 45,200
KAZAKSTAN 4,168 1,968 2,200 1,968 4,300
KENYA 51,850 30,616 21,234 30,616 455,000
KUWAIT 21,716 12,512 9,204 12,512 43,000
KYRGYZSTAN 193 124 69 124 2,300
LAOS 120 205 (85) 205 N/A
LATVIA 234 43 191 43 2,100
LEBANON 8,409 7,918 491 7,918 14,000
LIBERIA 7,163 12,400 (5,237) 12,400 N/A
LIBYA 86 0 86 0 37,000
LIECHTENSTEIN 128 0 128 0 N/A
LITHUANIA 262 130 132 130 10,500
LUXEMBURG 115 2,050 (1,935) 2,050 N/A
MACAU 72 0 72 0 N/A
MACEDONIA 66 109 (43) 109 5,600
MADAGASCAR 25,378 34,336 (8,958) 34,336 47,300
MALAWI 0 36 (36) 36 N/A
MALDIVES 3,105 4,106 (1,001) 4,106 N/A
MALTA 142 135  7 135 N/A
MARSHALL ISLAND 0 1 (1) 1 N/A
MAURITANIA 52,264 97,940 (45,676) 97,940 93,700
MAURITIUS 6,208 4,766 1,442 4,766 6,300
MAYOTTE 107 433 (326) 433 N/A
MEXICO 8,661 26,182 (17,521) 26,182 393,500
MICRONESIA FEDERATION 3 5 (2) 5 N/A
MOLDOVA 22 0 22 0 2,700
MONGOLIA 2,238 1,482 756 1,482 N/A
MONTENEGRO 204 0 204 0 N/A
MOROCCO 17,101 23,371 (6,270) 23,371 42,000
MOZAMBIQUE 9,099 8,452 647 8,452 66,200
MYANMAR 344,495 244,353 100,142 244,353 394,900
NAMIBIA 673 361 312 361 N/A
NEPAL 2,151 1,328 823 1,328 N/A
NETHERLANDS 1,374,186 1,144,090 230,096 1,144,090 1,945,300
NEW CALEDONIA 76 28 48 28 N/A
NEW ZEALAND 22,752 25,486 (2,734) 25,486 18,000
NICARAGUA 80 0 80 0 39,400
NIGER 2,296 3,026 (730) 3,026 34,000
NIGERIA 141,368 384,239 (242,871) 384,239 845,000
NORTH KOREA 311 5,762 (5,451) 5,762 N/A
NORWAY 883 570 313 570 6,000
OMAN 47,647 64,495 (16,848) 64,495 122,500
PAKISTAN 1,343,254 1,821,009 (477,755) 1,821,009 2,014,000
PANAMA 855 128 727 128 6,900
PAPUA N GUINEA 14,848 3,144  11,704 3,144 4,800
PERU 402 8,461 (8,059) 8,461 40,000
PHILIPPINES 285,155 512,218 (227,063) 512,218 543,000
POLAND 619 543 76 543 216,700
PORTUGAL 2 418 (416) 418 77,600
QATAR 3,944 1,745 2,199 1,745 7,600
REUNION 83 66 17 66 N/A
ROMANIA 4,948 4,845 103 4,845 571,900
RUSSIA 59,494 107,196 (47,702) 107,196 566,000
SAMOA 31 0 31 0 N/A
SAO TOME & PRINCIPE 268 262 6 262 N/A
SAUDI ARABIA 59,467 40,406 19,061 40,406 285,000
SENEGAL 14,764 10,827 3,937 10,827 65,000
SERBIA & MONTENEGRO 22 152 (130) 152 17,800
SEYCHELLES 335 247 88 247 N/A
SIERRA LEONE 5,274 9,127 (3,853) 9,127 N/A
SINGAPORE 563,093 477,264 85,829 477,264 680,000
SLOVENIA 254 212 42 212 1600
SOLOMON ISLAND 22 242 (220) 242 N/A
SOMALIA 8,441 5,307 3,134 5,307 43,400
SOUTH AFRICA 171,188 201,441 (30,253) 201,441 366,000
SOUTH GEORGIA & SOUTH SANDWICH ISLAND 0 136 (136) 136 N/A
SOUTH KOREA 365,894 355,652 10,242 355,652 292,000
SPAIN 176,842 140,763 36,079 140,763 589,000
SRI LANKA 61,243 110,682 (49,439) 110,682 135,300
ST. LUCIA 120 96 24 96 N/A
SUDAN 1,774 1,985 (211) 1,985 55,900
SURINAME 1,565 1,794 (229) 1,794 N/A
SWAZILAND 85 22 63 22 N/A
SWEDEN 103,873 160,505 (56,632) 160,505 137,800
SWITZERLAND 5,308 7,424 (2,116) 7,424 34,100
SYRIA 2,322 9,747 (7,425) 9,747 100,000
TAHITI 0 300 (300) 300 N/A
TAIWAN 129,797 146,799 (17,002) 146,799 154,000
TAJIKISTAN 0 85 (85) 85 N/A
TANZANIA 107,667 49,493 58,174 49,493 251,000
TOGO 175,443 154,017 21,426 154,017 76,000
TONGA 17 0 17 0 300
TRINIDAD 6,534 6,939 (405) 6,939 8,200
TUNISIA 200 8,249 (8,049) 8,249 N/A
TURKEY 35,572 106,574 (71,002) 106,574 429,000
UAE 172,541 402,378 (229,837) 402,378 510,000
UGANDA 9,937 2,118 7,819 2,118 195,000
UKRAINE 243,921 136,713 107,208 136,713 190,000
UNITED KINGDOM 43,298 48,097 (4,799) 48,097 620,400
UNITED STATES 1,029,443 1,054,997 (25,554) 1,054,997 1,087,600
URUGUAY 41 305 (264) 305 1,400
UZBEKISTAN 18,082 13,178 4,904 13,178 14,600
VANUATU 111 113 (2) 113 N/A
VENEZUELA 81 60 21 60 99,200
VIETNAM 468,669 420,104 48,565 420,104 579,000
YEMEN ARAB REP. 44,476 65,984 (21,508) 65,984 133,800
YUGOSLAVIA 21 0 21 0 N/A
ZAMBIA 23 94 (71) 94 N/A
OTHERS 61,889 102,421 (40,532) 102,519 N/A
TOTAL 17,562,858 17,993,265 (430,407) 17,993,265

Source : * Malaysian Palm Oil Board (MPOB),
** Oil World
(#) Total Palm Oil Imports for EU – Intra-EU trade excluded

Print Friendly, PDF & Email
Share: