Skip links

Monthly Palm Oil Trade Statistics, 2011

  1. Malaysia’s Exports & Imports
  Exports  Imports
  2010 2011 2010 2011
Jan 1,461,796 1,222,067 155,803 164,938
Feb 1,295,438 1,114,593 64,091 189,411
Mar 1,396,988 1,235,261 50,138 133,505
Apr 1,295,161 1,349,739 110,456 63,391
May 1,372,737 1,411,314 114,397 105,976
Jun 1,443,750 1,585,039 61,028 109,568
Jul 1,459,881 1,735,891 100,521 109,958
Aug 1,211,340 1,693,110 85,139 73,768
Sep 1,468,840 1,546,196 85,526 74,746
Oct 1,460,663 1,843,602 72,406 45,478
Nov 1,506,266 1,664,591 91,394 88,265
Dec 1,291,207 1,589,883 121,272 146,672
Jan-Dec 16,664,068 17,991,285 1,112,169 1,305,676
  1. Exports to Major Countries
Country Jan-Dec 2010 Jan – Dec 2011 Change (Vol.) Change (%)
China 3,483,779 3,982,128 498,349 14.30
Egypt 938,722 710,421 (228,301) (24.32)
EU 2,064,247 2,006,093 (58,154) (2.82)
India 1,169,998 1,667,908 497,910 42.56
Japan 551,614 541,439 (10,175) (1.84)
Pakistan 2,134,604 1,820,931 (313,673) (14.69)
Philippines 204,731 512,069 307,338 150.12
USA 1,028,048 1,054,997 26,949 2.62
Total 11,575,743 12,295,986 720,243 6.22
  1. Production & Stocks

 

  Production End-Stocks
  2010 2011 2010 2011
Jan 1,321,244 1,057,961 2,004,006 1,418,500
Feb 1,156,814 1,094,339 1,790,242 1,481,244
Mar 1,387,234 1,416,403 1,657,559 1,614,292
Apr 1,306,228 1,529,985 1,622,603 1,670,934
May 1,385,854 1,741,847 1,563,738 1,922,848
Jun 1,419,856 1,753,191 1,454,517 2,053,382
Jul 1,518,896 1,751,263 1,409,252 1,996,363
Aug 1,606,420 1,667,230 1,709,735 1,886,352
Sep 1,562,912 1,869,175 1,713,926 2,133,515
Oct 1,636,486 1,908,660 1,796,036 2,100,817
Nov 1,459,021 1,627,774 1,637,164 2,070,008
Dec 1,232,752 1,494,893 1,616,237 2,039,224
Jan-Dec 16,993,717 18,912,721 1,616,237 2,039,224

     

  1. Monthly Average Prices
  CPO Local Prices
  2010 2011
Jan 2,518 3,772
Feb 2,550 3,819
Mar 2,632 3,504
Apr 2,544 3,378
May 2,533 3,382
Jun 2,516 3,290
Jul 2,454 3,091
Aug 2,724 3,121
Sep 2,729 3,067
Oct 2,856 2,841
Nov 3,259 3,073
Dec 3,630 3,115
Jan-Dec 2,745 3,288

Note: Average for Peninsular Malaysia

 

Palm Oil Imports by EU
  Palm Oil Imports from Malaysia (Tonnes)* Total Palm Oil Imports **
Country Jan-Dec 2010 Jan-Dec 2011 Change (Volume) Jan-Dec 2010
Austria 0 0 0 500
Belgium 2,113 1,273 (840) 61,800
Bulgaria 3,105 3,310 205 19,400
Cyprus 39 231 192 800
Czech 24 111 87 26,000
Denmark 78,575 70,218 (8,357) 126,600
Estonia 88 274 186 300
Finland 296,300 68,997 (227,303) 213,700
France 516 5,060 4,544 135,600
Germany 130,851 130,627 (224) 946,000
Greece 7,682 4,855 (2,827) 52,700
Hungary 444 544 100 2,500
Ireland Rep. 18 0 (18) 30,700
Italy 173,192 218,763 45,571 981,100
Latvia 50 43 (7) 100
Lithuania 27 130 103 200
Luxemburg 159 2,050 1,891  
Malta 0 135 135  
Netherlands 1,099,068 1,144,090 45,022 1,916,600
Poland 2,735 543 (2,192) 39,000
Portugal 2,134 418 (1,716) 20,700
Romania 6,346 4,845 (1,501) 18,900
Slovakia, Rep 0 0 0 100
Slovenia 175 212 37 200
Spain 97,679 140,763 43,084 617,800
Sweden 127,854 160,505 32,651 111,600
UK 35,073 48,097 13,024 534,600
         
Total EU-27 2,064,247 2,006,093 (58,154) 5,857,500

 

Total Palm Oil Imports by Country
  Palm Oil Imports from Malaysia (Tonnes)* Total Palm Oil Imports **
Country Jan-Dec 2010 Jan-Dec 2011 Change (Vol) Jan-Dec 2010
Afghanistan 2,258 4,754 2,496 108,500
Albania 7 80 73  
Algeria 31,578 34,693 3,115 50,700
Angola 42,139 93,252 51,113 107,400
Antigua 40 40 0  
Argentina 2,501 2,935 434 4,200
Armenia 0 22 22 1,300
Australia 125,986 117,104 (8,882) 123,400
Azerbaijan 0 3,352 3,352 42,300
Bahrain 1,941 3,352 1,411 10,100
Bangladesh 168,117 150,095 (18,022) 1,065,100
Barbados 91 100 9  
Belarus 0 0 0 3,900
Benin 376,742 270,672 (106,070) 248,000
Bermuda 38 117 79  
Brazil 13,919 22,917 8,998 155,800
Brunei 3,703 4,333 630  
Burkina Faso 0 652 652 19,000
Cambodia 4,696 3,724 (972) 25,600
Cameroon 23,743 12,604 (11,139) 37,700
Canada 11,846 8,342 (3,504) 72,700
Central African Rep. 761 1,407 646  
Chile 1,141 1,804 663 1,300
China 3,483,779 3,982,128 498,349 5,804,100
Colombia 29,203 16,639 (12,564) 114,400
Comoros 1,550 1,393 (157)  
Congo Dem. Republic 30,323 77,155 46,832 104,700
Costa Rica 1,009 445 (564) 13,000
Cote D’Ivoire 5,846 1,899 (3,947) 75,700
Croatia 4,838 5,617 779  
Cuba 90 101 11  
Djibouti 162,557 117,359 (45,198) 184,700
Dominican Rep. 12,143 5,628 (6,515) 23,000
Ecuador 25,997 0 (25,997) 15,500
Egypt 938,722 710,421 (228,301) 800,000
El Salvador 1,378 8,951 7,573 75,100
Eritrea 88 274 186  
Ethiopia 14,005 55,597 41,592 224,200
EU-27 2,064,247 2,006,093 (58,154) 5,857,500
Fiji 3,904 6,557 2,653 6,000
Gabon 9,170 16,309 7,139 30,600
Gambia 10,903 16,904 6,001 29,200
Georgia 5,699 8,389 2,690 16,200
Ghana 100,914 110,471 9,557 134,600
Guadeloupe 0 89 89  
Guatemala 285 3,180 2,895 23,100
Guinea 15,481 52,983 37,502 42,100
Guinea Bissau 1,181 2,380 1,199  
Guyana 1,684 2,023 339  
Haiti 39,427 78,121 38,694 46,400
Honduras 128 452 324 11,000
Hong Kong 11,851 12,967 1,116 168,000
India 1,169,998 1,667,908 497,910 6,648,700
Indonesia 45,806 28,611 (17,195) 78,600
Iran 272,967 342,256 69,289 615,000
Iraq 14,514 830 (13,684) 203,000
Jamaica 1,493 1,584 91 5,000
Japan 551,614 541,439 (10,175) 569,400
Jordan 5,327 21,620 16,293 37,900
Kazakhstan 2,063 1,968 (95) 6,600
Kenya 29,641 30,616 975 510,300
Kiribati 50 0 (50)  
Kuwait 7,132 12,512 5,380 47,900
Kyrgyzstan 380 124 (256) 2,100
Laos 202 205 3  
Lebanon 7,243 7,893 650 13,300
Liberia 9,889 12,400 2,511  
Libya 169 0 (169) 49,300
Macedonia 302 109 (193)  
Madagascar 27,395 34,336 6,941 33,400
Malawi 0 36 36 12,000
Maldives 2,580 4,106 1,526  
Mali 347 0 (347) 25,300
Marshall Island 0 1 1  
Mauritania 76,146 97,940 21,794 77,100
Mauritius 3,027 4,766 1,739 10,000
Mayotte 218 433 215  
Mexico 45,155 26,182 (18,973) 371,700
Micronesia Federation 7 5 (2)  
Moldova 0 0 0 2,500
Mongolia 2,566 1,482 (1,084)  
Morocco 5,058 23,371 18,313 51,100
Mozambique 42,822 8,452 (34,370) 73,200
Myanmar 179,509 244,353 64,844 373,600
Namibia 184 361 177  
Nepal 3,241 1,328 (1,913)  
New Caledonia 20 28 8  
New Zealand 20,577 25,486 4,909 18,300
Nicaragua 0 0 0 30,800
Niger 6,083 3,026 (3,057) 39,100
Nigeria 27,893 384,239 356,346 780,000
North Korea 3,300 5,762 2,462 9,400
Norway 110 570 460  
Oman 63,836 64,495 659 120,000
Pakistan 2,134,604 1,820,931 (313,673) 2,010,200
Palestine 22 0 (22)  
Panama 42 128 86 4,100
Papua N. Guinea 1,490 3,144 1,654 2,800
Peru 16,037 8,461 (7,576) 32,000
Philippines 204,731 512,069 307,338 205,000
Qatar 976 1,745 769 7,500
Reunion 123 66 (57)  
Russia 163,154 107,196 (55,958) 634,800
Rwanda 0 0 0 17,600
Sao Tome & Principe 142 262 120  
Saudi Arabia 37,931 40,406 2,475 262,000
Senegal 2,414 10,827 8,413 25,000
Serbia & Montenegro 22 152 130  
Seychelles 236 247 11  
Sierra Leone 7,623 9,127 1,504  
Singapore 401,340 477,249 75,909 475,000
Solomon Island 214 242 28  
Somalia 7,796 5,307 (2,489) 47,600
South Africa 151,216 201,441 50,225 349,400
South Georgia & South Sandwich Island 621 136 (485)  
South Korea 318,471 355,652 37,181 280,800
Sri Lanka 69,616 110,682 41,066 74,400
St. Lucia 36 96 60  
Sudan 551 1,985 1,434 62,600
Suriname 1,383 1,794 411  
Swaziland 0 22 22  
Switzerland 552 7,424 6,872  
Syria 4,154 9,747 5,593 95,000
Tahiti 0 300 300  
Taiwan 153,792 146,799 (6,993) 162,400
Tajikistan 0 85 85 0
Tanzania 99,376 49,493 (49,883) 224,200
Tobago 81 0 (81)  
Togo 230,545 153,757 (76,788) 77,700
Trinidad 5,655 6,939 1,284 7,200
Tunisia 22,319 8,249 (14,070) 66,000
Turkey 17,604 106,574 88,970 409,700
Turkmenistan 20 0 (20) 0
UAE 447,792 402,378 (45,414) 490,000
Uganda 1,161 2,118 957 185,600
Ukraine 264,376 136,713 (127,663) 279,900
USA 1,028,048 1,054,997 26,949 948,100
Uruguay 155 305 150 400
Uzbekistan 14,205 13,178 (1,027) 15,200
Vanuatu 131 113 (18)  
Venezuela 20 60 40 82,600
Vietnam 346,163 420,104 73,941 535,300
Yemen 52,733 65,984 13,251 120,000
Yugoslavia 0 65 65  
Zimbabwe 0 0 0 12,800
Zambia 46 0 (46) 60,100
Others 37,836 98,827 60,991 989,400
Print Friendly, PDF & Email
Share: