CPO
| Pricing Date | Settlement Price RM |
|---|---|
| 1 Jul 26 | 4557 |
| 2 Jul 26 | 4506 |
| 3 Jul 26 | 4480 |
| 6 Jul 26 | 4550 |
| 7 Jul 26 | 4547 |
| 8 Jul 26 | 4609 |
| 9 Jul 26 | 4594 |
| 10 Jul 26 | 4513 |
| 13 Jul 26 | 4533 |
| 14 Jul 26 | 4573 |
Contact Us Through :
Contact Us Through :
Contact Us Through :
| Pricing Date | Settlement Price RM |
|---|---|
| 1 Jul 26 | 4557 |
| 2 Jul 26 | 4506 |
| 3 Jul 26 | 4480 |
| 6 Jul 26 | 4550 |
| 7 Jul 26 | 4547 |
| 8 Jul 26 | 4609 |
| 9 Jul 26 | 4594 |
| 10 Jul 26 | 4513 |
| 13 Jul 26 | 4533 |
| 14 Jul 26 | 4573 |
Adding {{itemName}} to cart
Added {{itemName}} to cart