CPO
| Pricing Date | Settlement Price RM |
|---|---|
| 8 Jul 26 | 4609 |
| 9 Jul 26 | 4594 |
| 10 Jul 26 | 4513 |
| 13 Jul 26 | 4533 |
| 14 Jul 26 | 4573 |
| 15 Jul 26 | 4569 |
| 16 Jul 26 | 4606 |
| 17 Jul 26 | 4597 |
| 20 Jul 26 | 4643 |
| 21 Jul 26 | 4610 |
Contact Us Through :
Contact Us Through :
Contact Us Through :
| Pricing Date | Settlement Price RM |
|---|---|
| 8 Jul 26 | 4609 |
| 9 Jul 26 | 4594 |
| 10 Jul 26 | 4513 |
| 13 Jul 26 | 4533 |
| 14 Jul 26 | 4573 |
| 15 Jul 26 | 4569 |
| 16 Jul 26 | 4606 |
| 17 Jul 26 | 4597 |
| 20 Jul 26 | 4643 |
| 21 Jul 26 | 4610 |
Adding {{itemName}} to cart
Added {{itemName}} to cart