CPO
Pricing Date | Settlement Price RM |
---|---|
28 Jan 25 | 4279 |
31 Jan 25 | 4289 |
3 Feb 25 | 4367 |
4 Feb 25 | 4308 |
5 Feb 25 | 4334 |
6 Feb 25 | 4403 |
7 Feb 25 | 4504 |
10 Feb 25 | 4593 |
12 Feb 25 | 4621 |
13 Feb 25 | 4554 |
Contact Us Through :
Contact Us Through :
Pricing Date | Settlement Price RM |
---|---|
28 Jan 25 | 4279 |
31 Jan 25 | 4289 |
3 Feb 25 | 4367 |
4 Feb 25 | 4308 |
5 Feb 25 | 4334 |
6 Feb 25 | 4403 |
7 Feb 25 | 4504 |
10 Feb 25 | 4593 |
12 Feb 25 | 4621 |
13 Feb 25 | 4554 |
Adding {{itemName}} to cart
Added {{itemName}} to cart