CPO vs SBO2 Bar Chart
CPO, BMD v SBO Rott Price (US$/MT) | SBO, ROTT (US$/MT) |
---|---|
5 Feb 24 | 1002 |
6 Feb 24 | 1014 |
7 Feb 24 | 1031 |
8 Feb 24 | 1060 |
9 Feb 24 | 1042 |
13 Feb 24 | 1042 |
14 Feb 24 | 1021 |
15 Feb 24 | 1014 |
16 Feb 24 | 1006 |
20 Feb 24 | 1000 |
Contact Us Through :
Contact Us Through :
CPO, BMD v SBO Rott Price (US$/MT) | SBO, ROTT (US$/MT) |
---|---|
5 Feb 24 | 1002 |
6 Feb 24 | 1014 |
7 Feb 24 | 1031 |
8 Feb 24 | 1060 |
9 Feb 24 | 1042 |
13 Feb 24 | 1042 |
14 Feb 24 | 1021 |
15 Feb 24 | 1014 |
16 Feb 24 | 1006 |
20 Feb 24 | 1000 |
Adding {{itemName}} to cart
Added {{itemName}} to cart