Contact Us Through :
Contact Us Through :
Event
Calendar
Event
Calendar
Daily Palm Oil Prices
Pricing Date | Settlement Price RM |
---|---|
17 Sep 25 | 4475 |
18 Sep 25 | 4435 |
19 Sep 25 | 4425 |
22 Sep 25 | 4443 |
23 Sep 25 | 4343 |
24 Sep 25 | 4379 |
25 Sep 25 | 4439 |
26 Sep 25 | 4396 |
29 Sep 25 | 4385 |
30 Sep 25 | 4352 |
Date | CPO, BMD+3 | SBO, ARG FOB | SFO, BLACK SEA, FOB | Price Premium SBO over CPO |
Price Premium SFO over CPO |
---|---|---|---|---|---|
19-May-25 | 901 | 1047 | 1130 | 146 | 229 |
26-May-25 | 906 | 1000 | 1110 | 94 | 204 |
02-Jun-25 | NA | NA | NA | NA | NA |
09-Jun-25 | 925 | 1023 | 1090 | 98 | 165 |
16-Jun-25 | 964 | 1075 | 1120 | 111 | 156 |
23-Jun-25 | 965 | 1070 | 1120 | 105 | 155 |
30-Jun-25 |
942
|
1058 |
1110
|
116 | 168 |
7-Jul-25
|
963
|
1080 |
1120
|
117 | 157 |
14-Jul-25
|
984
|
1088
|
1110
|
104 | 126 |
21-Jul-25
|
996
|
1137
|
1150
|
141 | 154 |
28-Jul-25
|
1005
|
1102
|
1165
|
97 | 160 |
*Source: Bursa Malaysia Derivatives
DISCLAIMER:- The Malaysian Palm Oil Council (MPOC) shall not be liable for any loss or damage caused by the use of any information obtained from this website.
Adding {{itemName}} to cart
Added {{itemName}} to cart