| Exports | Imports | |||
|---|---|---|---|---|
| 2012 | 2013 | 2012 | 2013 | |
| Jan | 1,391,361 | 1,625,000 | 209,408 | 103,816 |
| Feb | 1,223,516 | 1,398,727 | 246,419 | 97,542 |
| Mar | 1,329,536 | 1,536,975 | 131,581 | 90,204 |
| Apr | 1,333,817 | 1,455,955 | 124,075 | 45,362 |
| May | 1,412,414 | 1,407,784 | 129,441 | 47,741 |
| Jun | 1,547,206 | 1,411,218 | 137,532 | 31,987 |
| Jul | 1,291,583 | 1,453,937 | 86,476 | 50,173 |
| Aug | 1,443,311 | 1,526,394 | 65,171 | 7,533 |
| Sep | 1,513,841 | 1,605,567 | 32,830 | 19,483 |
| Oct | 1,777,179 | 1,664,743 | 55,937 | 22,503 |
| Nov | 1,661,549 | 1,528,281 | 84,918 | 14,859 |
| Dec | 1,650,189 | 1,507,554 | 87,224 | 24,574 |
| Jan-Dec | 17,575,503 | 18,122,134 | 1,391,013 | 555,776 |
| Country | Jan-Dec 2013 | Jan-Dec 2012 | Change (Vol.) | Change (%) |
|---|---|---|---|---|
| China | 3,699,638 | 3,502,057 | 197,581 | 5.64 |
| Egypt | 450,634 | 431,323 | 19,311 | 4.48 |
| EU | 2,336,737 | 2,226,848 | 109,889 | 4.93 |
| India | 2,325,363 | 2,639,930 | (314,567) | (11.92) |
| Japan | 501,152 | 559,449 | (58,297) | (10.42) |
| Pakistan | 1,427,605 | 1,343,254 | 84,351 | 6.28 |
| Philippines | 206,839 | 285,155 | (78,316) | (27.46) |
| USA | 1,012,135 | 1,029,427 | (17,292) | (1.68) |
| Total | 11,960,103 | 12,017,443 | (57,340) | (0.48) |
| Production | End-Stocks | |||
|---|---|---|---|---|
| 2012 | 2013 | 2012 | 2013 | |
| Jan | 1,288,294 | 1,602,493 | 2,020,881 | 2,563,345 |
| Feb | 1,188,356 | 1,296,824 | 2,061,698 | 2,425,849 |
| Mar | 1,211,257 | 1,325,101 | 1,956,881 | 2,160,810 |
| Apr | 1,272,622 | 1,366,544 | 1,850,731 | 1,913,531 |
| May | 1,383,735 | 1,384,330 | 1,785,714 | 1,816,341 |
| Jun | 1,470,648 | 1,416,826 | 1,699,145 | 1,647,604 |
| Jul | 1,691,916 | 1,674,852 | 1,999,093 | 1,674,258 |
| Aug | 1,664,249 | 1,735,284 | 2,112,797 | 1,668,132 |
| Sep | 2,004,238 | 1,912,175 | 2,480,990 | 1,783,773 |
| Oct | 1,938,430 | 1,972,278 | 2,505,173 | 1,845,936 |
| Nov | 1,891,132 | 1,861,084 | 2,565,745 | 1,978,685 |
| Dec | 1,780,262 | 1,667,003 | 2,627,530 | 1,985,215 |
| Jan-Dec | 18,785,139 | 19,214,794 | *2,138,865 | *1,955,290 |
* Jan – Dec Average
| CPO Local Prices | ||
|---|---|---|
| 2012 | 2013 | |
| Jan | 3,183 | 2,221 |
| Feb | 3,109 | 2,391 |
| Mar | 3,278 | 2,332 |
| Apr | 3,481 | 2,295 |
| May | 3,189 | 2,270 |
| Jun | 2,956 | 2,392 |
| Jul | 3,032 | 2,330 |
| Aug | 2,957 | 2,334 |
| Sep | 2,720 | 2,362 |
| Oct | 2,244 | 2,361 |
| Nov | 2,220 | 2,576 |
| Dec | 2,060 | 2,576 |
| Jan-Dec | 2,764 | 2,371 |
| Palm Oil Imports from Malaysia (Tonnes)* | Total Palm Oil Imports ** | |||
|---|---|---|---|---|
| Country | Jan-Dec 2013 | Jan-Dec 2012 | Change (Volume) | Jan-Dec 2012 |
| AFGHANISTAN | 16,250 | 8,234 | 8,016 | 110,600 |
| ALBANIA | 129 | 34 | 95 | N/A |
| ALGERIA | 37,147 | 25,596 | 11,551 | 63,700 |
| ANGOLA | 153,335 | 87,312 | 66,023 | 148,300 |
| ANGUILLA | 0 | 39 | (39) | N/A |
| ANTIGUA | 87 | 637 | (550) | N/A |
| ARGENTINA | 3,991 | 3,290 | 701 | 2,800 |
| AUSTRALIA | 93,520 | 93,537 | (17) | 102,500 |
| AZERBAIJAN | 0 | 22 | (22) | 51,800 |
| BAHAMAS | 0 | 126 | (126) | N/A |
| BAHRAIN | 7,863 | 7,086 | 777 | 12,300 |
| BANGLADESH | 442,053 | 273,535 | 168,518 | 1,012,800 |
| BARBADOS | 185 | 187 | (2) | N/A |
| BELGIUM | 1,754 | 1,662 | 92 | 62,100 |
| BENIN | 473,145 | 280,434 | 192,711 | 200,000 |
| BOTSWANA | 59 | 59 | - | N/A |
| BRAZIL | 6,685 | 5,626 | 1,059 | 243,600 |
| BRUNEI | 4,033 | 5,212 | (1,179) | N/A |
| BULGARIA | 9,947 | 10,246 | (299) | 25,700 |
| BULKINA FASO | 146 | 0 | 146 | N/A |
| CAMBODIA | 4,566 | 3,647 | 919 | 30,800 |
| CAMEROON | 56,259 | 54,538 | 1,721 | 69,900 |
| CANADA | 14,228 | 10,032 | 4,196 | 77,000 |
| CENTRAL AFRICAN REPUBLIC | 561 | 232 | 329 | N/A |
| CHILE | 4,346 | 1,660 | 2,686 | 1,400 |
| CHINA P.R | 3,699,638 | 3,502,057 | 197,581 | 6,446,700 |
| COLOMBIA | 6,032 | 10,238 | (4,206) | 122,100 |
| COMOROS | 804 | 1,365 | (561) | N/A |
| CONGO | 63,628 | 54,070 | 9,558 | 85,000 |
| COSTA RICA | 189 | 105 | 84 | N/A |
| COTE D'IVOIRE | 49,597 | 42,242 | 7,355 | N/A |
| CROATIA | 6,015 | 6,221 | (206) | 15,500 |
| CUBA | 562 | 154 | 408 | N/A |
| CURACAO | 22 | 0 | 22 | N/A |
| CYPRUS | 335 | 616 | (281) | 800 |
| CZECH | 89 | 158 | (69) | 31,000 |
| DENMARK | 56,085 | 46,804 | 9,281 | 100,700 |
| DJIBOUTI | 36,031 | 52,154 | (16,123) | 236,000 |
| DOMINICA | 1,824 | 988 | 836 | 31,000 |
| EGYPT | 450,634 | 431,323 | 19,311 | 690,700 |
| EL SALVADOR | 0 | 20 | (20) | 79,200 |
| ERITREA | 8,974 | 6,404 | 2,570 | N/A |
| ESTONIA | 516 | 283 | 233 | 300 |
| ETHIOPIA | 65,387 | 59,122 | 6,265 | 295,000 |
| FIJI | 3,732 | 4,643 | (911) | 5,200 |
| FINLAND | 34 | 51,592 | (51,558) | 216,400 |
| FRANCE | 853 | 427 | 426 | 126,400 |
| GABON | 12,098 | 11,354 | 744 | 35,600 |
| GAMBIA | 9,930 | 12,084 | (2,154) | 45,400 |
| GEORGIA | 847 | 2,895 | (2,048) | 28,200 |
| GERMANY | 98,671 | 110,407 | (11,736) | 818,100 |
| GHANA | 124,595 | 185,567 | (60,972) | 235,300 |
| GREECE | 15,516 | 50,333 | (34,817) | 63,600 |
| GUAM | 0 | 21 | (21) | N/A |
| GUATEMALA | 1,959 | 430 | 1,529 | 16,700 |
| GUINEA | 44,721 | 18,542 | 26,179 | N/A |
| GUINEA BISSAU | 3,875 | 986 | 2,889 | N/A |
| GUYANA | 2,428 | 2,394 | 34 | N/A |
| HAITI | 38,099 | 39,972 | (1,873) | 84,300 |
| HONDURAS | 570 | 0 | 570 | 11,700 |
| HONG KONG | 14,879 | 11,851 | 3,028 | N/A |
| HUNGARY | 111 | 508 | (397) | 2,500 |
| INDIA | 2,325,363 | 2,639,930 | (314,567) | 7,809,100 |
| INDONESIA | 78,532 | 3,571 | 74,961 | 21,800 |
| IRAN | 635,258 | 548,603 | 86,655 | 740,000 |
| IRAQ | 4,596 | 1,918 | 2,678 | 177,700 |
| IRELAND REP. | 280 | 0 | 280 | NA |
| ITALY | 260,152 | 242,717 | 17,435 | 950,800 |
| JAMAICA | 2,938 | 1,206 | 1,732 | 7,900 |
| JAPAN | 501,152 | 559,449 | (58,297) | 577,000 |
| JORDAN | 35,495 | 23,342 | 12,153 | 45,800 |
| KAZAKHSTAN | 2,265 | 4,168 | (1,903) | 9,700 |
| KENYA | 88,735 | 51,849 | 36,886 | 436,100 |
| KIRIBATI | 34 | 0 | 34 | NA |
| KUWAIT | 18,978 | 21,716 | (2,738) | 38,000 |
| KYRGYZSTAN | 727 | 193 | 534 | 1,900 |
| LAOS | 161 | 120 | 41 | N/A |
| LATVIA | 258 | 235 | 23 | 600 |
| LEBANON | 8,013 | 8,408 | (395) | 15,600 |
| LIBERIA | 8,334 | 7,162 | 1,172 | N/A |
| LIBYA | 293 | 86 | 207 | 45,200 |
| LIECHTENSTEIN | 0 | 128 | (128) | N/A |
| LITHUANIA | 7 | 262 | (255) | 600 |
| LUXEMBOURG | 14 | 115 | (101) | N/A |
| MACAU | 0 | 72 | (72) | N/A |
| MACEDONIA | 118 | 66 | 52 | 7,700 |
| MADAGASCAR | 18,213 | 25,378 | (7,165) | 55,800 |
| MALDIVES | 3,329 | 3,106 | 223 | N/A |
| MALTA | 24 | 141 | (117) | N/A |
| MAURITANIA | 18,062 | 52,264 | (34,202) | 113,200 |
| MAURITIUS | 4,422 | 6,208 | (1,786) | 8,000 |
| MAYOTTE | 86 | 106 | (20) | N/A |
| MEXICO | 21,185 | 8,661 | 12,524 | 460,800 |
| MICRONESIA FEDERATION | 0 | 3 | (3) | N/A |
| MOLDOVA | 324 | 22 | 302 | 3,200 |
| MONGOLIA | 2,247 | 2,237 | 10 | N/A |
| MONTENEGRO | 141 | 224 | (83) | N/A |
| MOROCCO | 26,006 | 17,100 | 8,906 | 65,900 |
| MOZAMBIQUE | 13,337 | 9,099 | 4,238 | 71,500 |
| MYANMAR | 262,507 | 348,395 | (85,888) | 508,800 |
| NAMIBIA | 2,310 | 672 | 1,638 | N/A |
| NEPAL | 2,796 | 2,150 | 646 | N/A |
| NETHERLANDS | 1,539,096 | 1,374,288 | 164,808 | 2,662,600 |
| NEW CALEDONIA | 56 | 74 | (18) | N/A |
| NEW ZEALAND | 22,441 | 22,752 | (311) | N/A |
| NICARAGUA | 0 | 80 | (80) | 45,300 |
| NIGER | 4,722 | 2,296 | 2,426 | 42,300 |
| NIGERIA | 125,931 | 141,368 | (15,437) | 870,000 |
| NORTH KOREA | 4,608 | 311 | 4,297 | N/A |
| NORWAY | 277 | 882 | (605) | 4,500 |
| OMAN | 38,088 | 47,647 | (9,559) | 130,000 |
| PAKISTAN | 1,427,605 | 1,343,254 | 84,351 | 2,035,900 |
| PALAU | 21 | 0 | 21 | N/A |
| PALESTINE | 26 | 0 | 26 | N/A |
| PANAMA | 4,125 | 856 | 3,269 | 6,400 |
| PAPUA N GUINEA | 4,163 | 14,848 | (10,685) | 23,800 |
| PERU | 18,946 | 402 | 18,544 | 25,100 |
| PHILIPPINES | 206,839 | 285,155 | (78,316) | 370,900 |
| POLAND | 1,041 | 619 | 422 | 34,900 |
| PORTUGAL | 4,279 | 0 | 4,279 | 1,300 |
| QATAR | 4,583 | 3,944 | 639 | 2,500 |
| REUNION | 58 | 84 | (26) | N/A |
| ROMANIA | 7,207 | 4,947 | 2,260 | 17,200 |
| RUSSIA | 54,499 | 59,494 | (4,995) | 625,800 |
| SAMOA | 15 | 31 | (16) | N/A |
| SAO TOME & PRINCIPE | 128 | 268 | (140) | N/A |
| SAUDI ARABIA | 60,639 | 59,466 | 1,173 | 350,000 |
| SENEGAL | 38,587 | 14,763 | 23,824 | 92,400 |
| SERBIA AND MONTENEGRO | 43 | 22 | 21 | 19,300 |
| SEYCHELLES | 463 | 335 | 128 | N/A |
| SIERRA LEONE | 11,668 | 5,274 | 6,394 | N/A |
| SINGAPORE | 492,137 | 563,124 | (70,987) | 843,500 |
| SLOVAKIA, REP. | 5 | 0 | 5 | 200 |
| SLOVENIA | 432 | 255 | 177 | 100 |
| SOLOMON ISLAND | 9 | 22 | (13) | N/A |
| SOMALIA | 25,188 | 8,443 | 16,745 | 45,800 |
| SOUTH AFRICA | 108,008 | 171,189 | (63,181) | N/A |
| SOUTH KOREA | 353,843 | 365,909 | (12,066) | N/A |
| SPAIN | 142,356 | 176,842 | (34,486) | 515,900 |
| SRI LANKA | 56,674 | 61,241 | (4,567) | 63,700 |
| ST. LUCIA | 212 | 119 | 93 | N/A |
| SUDAN | 2,982 | 1,773 | 1,209 | 53,300 |
| SURINAME | 1,442 | 1,566 | (124) | N/A |
| SWAZILAND | 164 | 84 | 80 | N/A |
| SWEDEN | 123,232 | 103,873 | 19,359 | 90,000 |
| SWITZERLAND | 4,121 | 5,307 | (1,186) | 34,000 |
| SYRIA | 11,703 | 2,321 | 9,382 | 83,400 |
| TAIWAN | 168,662 | 129,795 | 38,867 | 159,600 |
| TAJIKISTAN | 131 | 0 | 131 | NA |
| TANZANIA | 160,597 | 107,668 | 52,929 | 248,000 |
| TOGO | 126,698 | 175,442 | (48,744) | 76,700 |
| TONGA | 33 | 17 | 16 | N/A |
| TRINIDAD | 6,146 | 6,534 | (388) | N/A |
| TUNISIA | 15,243 | 200 | 15,043 | 66,000 |
| TURKEY | 83,589 | 35,572 | 48,017 | 436,900 |
| TURKMENISTAN | 113 | 0 | 113 | N/A |
| TUVALU | 20 | 0 | 20 | N/A |
| U.A.E | 128,307 | 172,539 | (44,232) | N/A |
| U.S.A | 1,012,135 | 1,029,427 | (17,292) | 991,300 |
| UGANDA | 1,955 | 9,938 | (7,983) | 201,900 |
| UKRAINE | 327,752 | 243,921 | 83,831 | 171,900 |
| UNITED KINGDOM | 68,428 | 43,298 | 25,130 | 550,100 |
| URUGUAY | 780 | 41 | 739 | 2,300 |
| UZBEKISTAN | 28,271 | 18,081 | 10,190 | 18,300 |
| VANUATU | 87 | 111 | (24) | N/A |
| VENEZUELA | 20 | 81 | (61) | 89,500 |
| VIETNAM | 499,918 | 468,722 | 31,196 | 597,700 |
| YEMEN ARAB REP. | 64,463 | 44,476 | 19,987 | 155,000 |
| ZAMBIA | 142 | 23 | 119 | 49,000 |
| OTHERS | 29,716 | 61,676 | (31,960) | 6,283,400 |
| TOTAL | 18,122,134 | 17,575,486 | 546,648 | 41,363,200 |
Source : * Malaysian Palm Oil Board (MPOB),
** Oil World
(#) Total Palm Oil Imports for EU – Intra-EU trade excluded



