Stock Comparison
Country : China | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oils and Fats Ending Stocks | ||||||||||||
Palm Oil (MT) | Soybean Oil (MT) | Sunflower Oil (MT) | Rapeseed Oil (MT) | Other Oils (MT) | Total Ending Stocks (MT) | |||||||
2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | |
January | 418,900 | 691,500 | 757,300 | 824,100 | - | - | 551,000 | 384,000 | - | - | 1,727,200 | 1,899,600 |
February | 356,000 | 533,600 | 816,200 | 781,700 | - | - | 683,500 | 384,000 | - | - | 1,855,700 | 1,699,300 |
March | 322,500 | 458,100 | 740,200 | 712,600 | - | - | 791,500 | 386,000 | - | - | 1,854,200 | 1,556,700 |
April | 343,000 | 385,800 | 579,600 | 725,400 | - | - | 814,000 | 372,000 | - | - | 1,736,600 | 1,483,200 |
May | 345,000 | 852,700 | - | 420,500 | - | 1,618,200 | ||||||
June | 325,100 | 890,800 | - | 404,000 | - | 1,619,900 | ||||||
July | 441,000 | 1,101,100 | - | 428,500 | - | 1,880,600 | ||||||
August | 540,900 | 1,023,100 | - | 422,000 | - | 1,986,000 | ||||||
September | 461,800 | 1,059,400 | - | 404,500 | - | 1,925,700 | ||||||
October | 440,400 | 1,028,500 | - | 403,000 | - | 1,871,900 | ||||||
November | 440,800 | 941,500 | - | 441,000 | - | 1,823,300 | ||||||
December | 486,700 | 850,900 | - | 470,500 | - | 1,808,100 |
The total stock of China's three major vegetable oils remained nearly unchanged compared to last month, showing a negligible monthly decrease of 0.1% but a significant yearly increase of 19.1%. Against the backdrop of volatile international oil prices, global tariff policy adjustments, and shifts in supply - demand dynamics, the three major vegetable oils exhibited different performance trends. Palm oil (PO) imports continued to be sluggish, soybean oil (SBO) imports declined due to high domestic soybean stocks, and rapeseed oil (RSO) imports rebounded moderately amid the evolving China - Canada trade relations.
PO’s stock decreased by 9.4% m-o-m and 29.6% y-o-y in Feb'25, marking the lowest end stock of 322,500 MT since Aug'22, as the import arrivals maintain at a low level in the result of high CPO price. According to the data released by Chinese customs, PO import dropped by 36.9% or 192,200 MT y-o-y during the first two month of 2025, which partly contributed to the decline in PO stock level. Although the PO import data of Mar’25 is yet to be available, the expected arrival of PO in Mar’25 would only be around 200,000 MT.
Stock level of SBO also decreased by 9.3% to 740,200 from last month in Mar'25. This is largely due to the sharp decrease of SBO arrivals during the first two months. The data from Chinese customs released that SBO imports by China reported a plummet of 69.9% y-o-y due to the sufficient SBO supply in China’s market thanks to the rising SB imports in the result of escalating trade conflict with the US.
Different from PO and SBO, RSO stock presented an uptrend with an increase of 15.8% m-o-m or 105.1% y-o-y in Mar'25. The end stock hit the record high at 791,500 MT within the past five years. Under the influence of macro tariff policies, particularly the adjustments to China-Canada and US-Canada tariff policies, traders have procured rapeseed oil in advance. In addition, the weak demand from catering sector further resulted in the increase in RSO supply.
Source: MPOC Market Intelligence
*Disclaimer: This document has been prepared based on information from sources believed to be reliable but we do not make any representations as to its accuracy. This document is for information only and opinion expressed may be subject to change without notice and we will not accept any responsibility and shall not be held responsible for any loss or damage arising from or in respect of any use or misuse or reliance on the contents. We reserve our right to delete or edit any information on this site at any time at our absolute discretion without giving any prior notice.
Country : India | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oils and Fats Ending Stocks | ||||||||||||
Palm Oil (MT) | Soybean Oil (MT) | Sunflower Oil (MT) | Rapeseed Oil (MT) | Other Oils (MT) | Total Ending Stocks (MT) | |||||||
2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | |
January | 310,000 | 522,182 | 330,000 | 167,646 | 268,000 | 113,817 | - | - | - | - | 908,000 | 803,645 |
February | 408,000 | 410,068 | 237,000 | 68,523 | 195,000 | 146,068 | - | - | - | - | 840,000 | 624,659 |
March | 299,000 | 233,000 | 240,000 | 105,000 | 210,000 | 252,000 | - | - | - | - | 749,000 | 590,000 |
April | 265,000 | 305,000 | 215,000 | 123,000 | 240,000 | 175,000 | - | - | - | - | 720,000 | 603,000 |
May | 286,000 | 124,000 | 258,000 | - | - | 668,000 | ||||||
June | 295,000 | 111,000 | 307,000 | - | - | 713,000 | ||||||
July | 482,000 | 184,000 | 322,000 | - | - | 988,000 | ||||||
August | 412,000 | 228,000 | 401,000 | - | - | 1,041,000 | ||||||
September | 312,000 | 278,000 | 341,000 | - | - | 931,000 | ||||||
October | 303,000 | 211,000 | 199,000 | - | - | 713,000 | ||||||
November | 534,000 | 171,000 | 291,000 | - | - | 996,000 | ||||||
December | 439,000 | 273,000 | 271,000 | - | - | 983,000 |
In Apr'25, Indian edible oil port stocks are projected to Decline to 720 KMT compared to 749 KMT reported at the end of previous month, a decline in stocks by 3.87%. The decline is primarily driven by a drop in palm oil and sunflower oil stocks. During this period, Palm oil stocks fell sharply by 21% month-on-month to 265 KMT, compared to 299 KMT in March and soy oil stocks are anticipated to be low at 215 KMT meanwhile sun oil stocks is estimated to be around 240 KMT. For the month of April’25, India edible oil imports are estimated to be around 865 KMT. Palm oil imports declined by 24% in April from the previous month to 322,000 metric tonnes, imports of soya oil have increased by 2% to 363,000 metric tonnes, due to lower pricing. Although soy oil imports improved during April, port stocks saw only a slight decrease, driven by increased dispatches amid rising domestic demand for soy oil over palm oil. While sunflower oil imports remain tight as well, during the lean supply season in key producing countries which has led to fall by 6% to 180,000 metric tonnes, the lowest in seven months.
Source: MPOC Market Intelligence
*Disclaimer: This document has been prepared based on information from sources believed to be reliable but we do not make any representations as to its accuracy. This document is for information only and opinion expressed may be subject to change without notice and we will not accept any responsibility and shall not be held responsible for any loss or damage arising from or in respect of any use or misuse or reliance on the contents. We reserve our right to delete or edit any information on this site at any time at our absolute discretion without giving any prior notice.
At the end of April 2025, the edible oil stocks at Port Qasim Authority (PQA) and Karachi Port Trust (KPT) have recorded a figure of 504,409 MT which is 26.3% higher than the closing stocks of the previous month. The closing stocks of April 2025 is also higher at 68.2% than the closing stocks of April 2024.
In April, Pakistan imported 319,468 tonnes of oils and fats, reflecting a 31.4% decline compared to the previous month. This drop is largely attributed to higher stock levels accumulated from excessive imports in recent months, particularly following the approval of GMO seed imports. Increased arrivals of soybeans, canola, and soybean oil have contributed to the oversupply. Additionally, the impact of lower global prices has yet to be reflected in retail markets, while overall demand remains subdued.
Out of the total 504,409 MT of stocks available at Port Qasim Authority and Karachi Port, the stocks of RBD palm olein is showing the highest share of 49.2% followed by RBD palm oil 38.4%. Palm oil and its various fractions have a share of 90.0% in the total ending stocks.
Source: MPOC Market Intelligence
*Disclaimer: This document has been prepared based on information from sources believed to be reliable but we do not make any representations as to its accuracy. This document is for information only and opinion expressed may be subject to change without notice and we will not accept any responsibility and shall not be held responsible for any loss or damage arising from or in respect of any use or misuse or reliance on the contents. We reserve our right to delete or edit any information on this site at any time at our absolute discretion without giving any prior notice.
Country : Bangladesh | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oils and Fats Ending Stocks | ||||||||||||
Palm Oil (MT) | Soybean Oil (MT) | Sunflower Oil (MT) | Rapeseed Oil (MT) | Other Oils (MT) | Total Ending Stocks (MT) | |||||||
2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | |
January | 67,100 | 152,720 | 15,740 | 15,085 | - | - | - | - | - | - | 82,840 | 167,805 |
February | 118,750 | 107,290 | 40,900 | 10,320 | - | - | - | - | - | - | 159,650 | 117,610 |
March | 89,510 | 135,480 | 45,030 | 11,470 | - | - | - | - | - | - | 134,540 | 146,950 |
April | 78,500 | 129,480 | 57,710 | 28,290 | - | - | - | - | - | - | 136,210 | 157,770 |
May | 111,680 | 33,380 | - | - | - | 145,060 | ||||||
June | 118,420 | 56,820 | - | - | - | 175,240 | ||||||
July | 111,600 | 86,640 | - | - | - | 198,240 | ||||||
August | 146,780 | 52,610 | - | - | 7,000 | 206,390 | ||||||
September | 99,540 | 34,000 | - | - | - | 133,540 | ||||||
October | 89,100 | 25,380 | - | - | 2,000 | 114,480 | ||||||
November | 84,290 | 14,520 | 2,000 | - | 500 | 101,310 | ||||||
December | 83,180 | 35,320 | 2,000 | - | 500 | 121,000 |
In April 2025, total oil stocks declined by 13.66% compared to the same month in the previous year April 2024 and showing 1.24% higher stocks as compared to the preceding month, March 2025. Palm oil (PO) stock saw a decrease by 39.37% when compared to its April 2024 levels and 12.30% lower compared to March 2025 stock levels, while soft oil stocks has seen an increase by 104% for April 2025 when compared to April 2024 levels. Currently even though the demand is high, but the import volumes is lower due to high prices in the domestic market.
Source: MPOC Market Intelligence
Due to unforeseen circumstances, stock figures for Bangladesh will be delayed
*Disclaimer: This document has been prepared based on information from sources believed to be reliable but we do not make any representations as to its accuracy. This document is for information only and opinion expressed may be subject to change without notice and we will not accept any responsibility and shall not be held responsible for any loss or damage arising from or in respect of any use or misuse or reliance on the contents. We reserve our right to delete or edit any information on this site at any time at our absolute discretion without giving any prior notice.
Country : USA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oils and Fats Ending Stocks | ||||||||||||
Palm Oil (MT) | Soybean Oil (MT)* | Sunflower Oil (MT)* | Rapeseed Oil (MT) | Other Oils (MT) | Total Ending Stocks (MT)* | |||||||
2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | |
January | 159,000 | 159,000 | 694,000 | 715,000 | 26,000 | 29,000 | 55,000 | 89,000 | 126,000 | 116,000 | 1,060,000 | 1,108,000 |
February | 159,000 | 159,000 | 694,000 | 718,000 | 23,000 | 29,000 | 56,000 | 85,000 | 126,000 | 126,000 | 1,058,000 | 1,113,000 |
March | 159,000 | 159,000 | 694,000 | 738,000 | 23,000 | 29,000 | 55,000 | 81,000 | 126,000 | 130,000 | 1,057,000 | 1,137,000 |
April | 159,000 | 159,000 | 658,000 | 836,000 | 23,000 | 34,000 | 55,000 | 84,000 | 126,000 | 126,000 | 1,021,000 | 1,239,000 |
May | 159,000 | 829,000 | 34,000 | 84,000 | 126,000 | 1,232,000 | ||||||
June | 159,000 | 806,000 | 34,000 | 86,000 | 126,000 | 1,211,000 | ||||||
July | 159,000 | 806,000 | 34,000 | 86,000 | 126,000 | 1,211,000 | ||||||
August | 159,000 | 811,000 | 34,000 | 80,000 | 126,000 | 1,210,000 | ||||||
September | 159,000 | 811,000 | 29,000 | 75,000 | 126,000 | 1,200,000 | ||||||
October | 159,000 | 697,000 | 26,000 | 64,000 | 126,000 | 1,072,000 | ||||||
November | 159,000 | 683,000 | 26,000 | 64,000 | 126,000 | 1,058,000 | ||||||
December | 159,000 | 683,000 | 26,000 | 66,000 | 126,000 | 1,060,000 |
US ending stock reported a total of 1,021,000 MT for April 2025, recording a decline of 3.4% when compared to the amount in March 2025. Soybean oil end stock decreased by 5.2%. In Argentina, President Milei has urged farmers to sell soybeans before June 30 to benefit from temporary export tax cuts, warning that higher rates will return in July. However, farmer organizations have protested, insisting on the right to decide their own selling timelines, especially amid early harvest conditions and global market uncertainties. Argentina's soybean production is projected to rise to 51 million tons, boosting crush and product exports due to strong global demand. Trade is expected to partially rebound, with exports mainly to China, imports from Paraguay, and stocks recovering by the end of September. Brazilian farmers have actively sold soybeans in the past two weeks, a trend expected to continue through late April. Brazil's soybean stocks are forecast to rise, and this will increase competition with the U.S. U.S. soybean exports are projected to reach nearly 50 million tons, boosted early in the marketing year by reduced Brazilian supply, but likely to face pressure once South America's 2025 harvest begins. Despite record-high soybean crush and meal exports, strong domestic demand for soybean oil in biofuel production will keep prices high and limit oil exports, while stocks are forecast to hit a four-year high due to larger supplies and rising export competition.
Source: *USDA, MPOC Estimates
*Disclaimer: This document has been prepared based on information from sources believed to be reliable but we do not make any representations as to its accuracy. This document is for information only and opinion expressed may be subject to change without notice and we will not accept any responsibility and shall not be held responsible for any loss or damage arising from or in respect of any use or misuse or reliance on the contents. We reserve our right to delete or edit any information on this site at any time at our absolute discretion without giving any prior notice.