Stock Comparison

| Country : China | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oils and Fats Ending Stocks | ||||||||||||
| Palm Oil (MT) | Soybean Oil (MT) | Sunflower Oil (MT) | Rapeseed Oil (MT) | Other Oils (MT) | Total Ending Stocks (MT) | |||||||
| 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | |
| January | 418,900 | 691,500 | 757,300 | 824,100 | - | - | 551,000 | 384,000 | - | - | 1,727,200 | 1,899,600 |
| February | 356,000 | 533,600 | 816,200 | 781,700 | - | - | 683,500 | 384,000 | - | - | 1,855,700 | 1,699,300 |
| March | 322,500 | 458,100 | 740,200 | 712,600 | - | - | 791,500 | 386,000 | - | - | 1,854,200 | 1,556,700 |
| April | 343,000 | 385,800 | 579,600 | 725,400 | - | - | 814,000 | 372,000 | - | - | 1,736,600 | 1,483,200 |
| May | 330,400 | 345,000 | 689,900 | 852,700 | - | - | 781,500 | 420,500 | - | - | 1,801,800 | 1,618,200 |
| June | 463,800 | 325,100 | 837,900 | 890,800 | - | - | 747,000 | 404,000 | - | - | 2,048,700 | 1,619,900 |
| July | 585,500 | 441,000 | 989,300 | 1,101,100 | - | - | 673,000 | 428,500 | - | - | 2,247,800 | 1,880,600 |
| August | 591,200 | 540,900 | 1,146,600 | 1,023,100 | - | - | 664,000 | 422,000 | - | - | 2,401,800 | 1,986,000 |
| September | 543,100 | 461,800 | 1,178,300 | 1,059,400 | - | - | 583,000 | 404,500 | - | - | 2,304,400 | 1,925,700 |
| October | 561,800 | 440,400 | 1,149,200 | 1,028,500 | - | - | 514,000 | 403,000 | - | - | 2,225,000 | 1,871,900 |
| November | 440,800 | 941,500 | - | 441,000 | - | 1,823,300 | ||||||
| December | 486,700 | 850,900 | - | 470,500 | - | 1,808,100 | ||||||
Total stock of 3 major vegetable oils in China presented a decline in Oct'25 with a decrease of 3.4% or 79,400 MT to 2.23 million MT from 2.3 million MT last month. The marginal decline in overall vegetable oil stocks alleviated short-term supply pressures in the Chinese market. SBO and RSO stocks decreased compared to the previous month thanks to the substitution effects. Nonetheless, stocks of these two vegetable oils remained at a relative high level which curbed demand for PO.
PO was the only one presented an uptrend in Oct'25 with an increase of 3.4% or 18,700 MT m-o-m and 27.6% or 121,400 MT y-o-y. Although customs data is not yet available, PO arrivals are projected to reach 220,000 MT in Oct'25, reflecting a 15.6% increase compared to the 190,300 MT recorded in Sep'25. Meanwhile, as temperatures drop, domestic PO demand is gradually entering the off-season, with demand from downstream sectors slowing down and pushing up PO stocks.
Different from PO, SBO and RSO showed downtrend in the subjected month. SBO stock ended its 5-month uptrend by the end of Oct'25 with a decrease of 2.5% m-o-m. According to China National Grain & Oils Information Centre (CNGOI), SBO imports by China are expected to slump 72.1% or 51,600 MT to 20,000 MT in Oct'25 from 71,600 in Sep'25. Meanwhile, data showed that national SB crushing volume at major plants was approximately 8.6 million MT in Oct'25, reflecting a significant decrease compared to the previous month. This decline was primarily due to operational suspensions during the National Day and Mid-Autumn Festival holidays at the beginning of Oct'25, coupled with increased edible oil demand during the dual-holiday period. Consequently, SBO inventories in Oct'25 decreased by 2.5% or 29,100 MT to 1.15 million MT.
Stock of RSO declined for the 6th consecutive month by 11.8% or 69,000 MT m-o-m to 514,000 MT in Oct’25. China's anti-dumping rule against Canadian RS continued to restrained the imports of RSO and RS imports from Canada. Meanwhile, Australian RS arrivals are predominantly scheduled for next year, resulting in limited arrivals of imported RS in Oct'25. In addition, RSO crushing activities maintained relatively low operating rates against tight domestic RS supply, leading to a decline in RSO supply in the subjected month. Nevertheless, overall RSO levels remain relatively high.
Source: MPOC Market Intelligence
*Disclaimer: This document has been prepared based on information from sources believed to be reliable but we do not make any representations as to its accuracy. This document is for information only and opinion expressed may be subject to change without notice and we will not accept any responsibility and shall not be held responsible for any loss or damage arising from or in respect of any use or misuse or reliance on the contents. We reserve our right to delete or edit any information on this site at any time at our absolute discretion without giving any prior notice.

| Country : India | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oils and Fats Ending Stocks | ||||||||||||
| Palm Oil (MT) | Soybean Oil (MT) | Sunflower Oil (MT) | Rapeseed Oil (MT) | Other Oils (MT) | Total Ending Stocks (MT) | |||||||
| 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | |
| January | 310,000 | 522,182 | 330,000 | 167,646 | 268,000 | 113,817 | - | - | - | - | 908,000 | 803,645 |
| February | 408,000 | 410,068 | 237,000 | 68,523 | 195,000 | 146,068 | - | - | - | - | 840,000 | 624,659 |
| March | 335,000 | 233,000 | 225,000 | 105,000 | 260,000 | 252,000 | - | - | - | - | 700,000 | 590,000 |
| April | 265,000 | 305,000 | 135,000 | 123,000 | 300,000 | 175,000 | - | - | - | - | 720,000 | 603,000 |
| May | 290,000 | 286,000 | 175,000 | 124,000 | 285,000 | 258,000 | - | - | - | - | 750,000 | 668,000 |
| June | 340,000 | 295,000 | 180,000 | 111,000 | 220,000 | 307,000 | - | - | - | - | 740,000 | 713,000 |
| July | 445,000 | 482,000 | 250,000 | 184,000 | 250,000 | 322,000 | - | - | - | - | 945,000 | 988,000 |
| August | 535,000 | 412,000 | 215,000 | 228,000 | 210,000 | 401,000 | 6,000 | - | - | - | 966,000 | 1,041,000 |
| September | 540,000 | 312,000 | 290,000 | 278,000 | 195,000 | 341,000 | 4,000 | - | - | - | 1,029,000 | 931,000 |
| October | 570,000 | 303,000 | 270,000 | 211,000 | 160,000 | 199,000 | 3,000 | - | - | - | 1,003,000 | 713,000 |
| November | 534,000 | 171,000 | 291,000 | - | - | 996,000 | ||||||
| December | 439,000 | 273,000 | 271,000 | - | - | 983,000 | ||||||
In October 2025, India’s total edible oil port stocks are estimated to fall to around 1,003 KMT, marginal decrease from 1,029 KMT at the end of September, a decrease by 2.53%. This decline is largely driven by notable decrease in imports by more than 1.5 MMT during the period May - October 2025.
During this period, Palm oil stocks marginally increased by 5.5% month-on-month to 570 KMT, compared to 540 KMT in September, 88.12% increase YoY. On the other hand, soybean oil stocks saw a decrease by 6.89%, reaching 270 KMT by the end of October. Also, sunflower oil stocks saw a drop by 17.95% month-on-month to 160 KMT.
The decrease in palm oil stocks is mainly attributed to a slight reduction in imports, which was 587 KMT for October 2025, more than 28.72% fall in imports as compared to the 3 months prior to October. Soybean oil imports in October 2025 was around 414 KMT. Sunflower oil inventories have decreased due to high demand during the festive season along with palm and soybean oil.
Source: MPOC Market Intelligence
*Disclaimer: This document has been prepared based on information from sources believed to be reliable but we do not make any representations as to its accuracy. This document is for information only and opinion expressed may be subject to change without notice and we will not accept any responsibility and shall not be held responsible for any loss or damage arising from or in respect of any use or misuse or reliance on the contents. We reserve our right to delete or edit any information on this site at any time at our absolute discretion without giving any prior notice.

As of the end of October 2025, edible oil stocks at Port Qasim Authority (PQA) and Karachi Port Trust (KPT) reached 425,280 metric tonnes (MT), marking a 2.7% increase from September 2025. This also reflects a strong year-on-year growth of 185.9% compared to October 2024, indicating substantially higher inventory levels.
Pakistan imported 280,122 MT of vegetable oils from January to October 2025, compared to 292,265 MT from January to September 2025, marking a slight decline of 4.2%. Purchasing activity remained steady, with strong volumes secured for October shipments and additional bookings already locked in for November deliveries. Market sentiment remains positive, supported by expectations of firmer prices in the final quarter. The steady inflow highlights ongoing demand and reinforces Pakistan as an important market for vegetable oil imports.
Out of the total 425,280 MT of stocks available at Port Qasim Authority and Karachi Port, RBD palm olein accounts for the largest share at 61.8% followed by RBD palm oil at 30.7%. Palm oil and its various fractions make up 95.9% of total ending stocks.
Source: MPOC Market Intelligence
*Disclaimer: This document has been prepared based on information from sources believed to be reliable but we do not make any representations as to its accuracy. This document is for information only and opinion expressed may be subject to change without notice and we will not accept any responsibility and shall not be held responsible for any loss or damage arising from or in respect of any use or misuse or reliance on the contents. We reserve our right to delete or edit any information on this site at any time at our absolute discretion without giving any prior notice.

| Country : Bangladesh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oils and Fats Ending Stocks | ||||||||||||
| Palm Oil (MT) | Soybean Oil (MT) | Sunflower Oil (MT) | Rapeseed Oil (MT) | Other Oils (MT) | Total Ending Stocks (MT) | |||||||
| 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | |
| January | 67,100 | 152,720 | 15,740 | 15,085 | - | - | - | - | - | - | 82,840 | 167,805 |
| February | 118,750 | 107,290 | 40,900 | 10,320 | - | - | - | - | - | - | 159,650 | 117,610 |
| March | 89,510 | 135,480 | 45,030 | 11,470 | - | - | - | - | - | - | 134,540 | 146,950 |
| April | 78,500 | 129,480 | 57,710 | 28,290 | - | - | - | - | - | - | 136,210 | 157,770 |
| May | 52,400 | 111,680 | 72,400 | 33,380 | - | - | - | - | - | - | 124,800 | 145,060 |
| June | 68,720 | 118,420 | 46,450 | 56,820 | - | - | - | - | - | - | 115,170 | 175,240 |
| July | 90,330 | 111,600 | 39,010 | 86,640 | - | - | - | - | - | - | 129,340 | 198,240 |
| August | 81,900 | 146,780 | 36,500 | 52,610 | - | - | - | - | - | 7,000 | 118,400 | 206,390 |
| September | 97,650 | 99,540 | 7,100 | 34,000 | - | - | - | - | - | - | 104,750 | 133,540 |
| October | 109,860 | 89,100 | 32,800 | 25,380 | - | - | - | - | - | 2,000 | 142,660 | 114,480 |
| November | 84,290 | 14,520 | 2,000 | - | 500 | 101,310 | ||||||
| December | 83,180 | 35,320 | 2,000 | - | 500 | 121,000 | ||||||
In October 2025, Total Oil stocks increased by 22.48% compared to the same month in the previous year October 24 and showing 36.19% higher stocks as compared to the preceding month, September 2025. Palm oil (PO) stock saw a sharp increase by 23.29% when compared to its October 2024 levels and 12.50% higher when compared to September 2025 stock levels, while soft oil stocks has seen an increase by 12.50% for October 2025 when compared to October 2024 levels. The sharp increase in oil stocks in October 2025 was mainly due to high imports as compared to the previous months. Refiners also focused on increasing inventories leading to a significant increase in stock levels.
Source: MPOC Market Intelligence
*Disclaimer: This document has been prepared based on information from sources believed to be reliable but we do not make any representations as to its accuracy. This document is for information only and opinion expressed may be subject to change without notice and we will not accept any responsibility and shall not be held responsible for any loss or damage arising from or in respect of any use or misuse or reliance on the contents. We reserve our right to delete or edit any information on this site at any time at our absolute discretion without giving any prior notice.

| Country : USA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oils and Fats Ending Stocks | ||||||||||||
| Palm Oil (MT) | Soybean Oil (MT)* | Sunflower Oil (MT)* | Rapeseed Oil (MT) | Other Oils (MT) | Total Ending Stocks (MT)* | |||||||
| 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | |
| January | 159,000 | 159,000 | 694,000 | 715,000 | 26,000 | 29,000 | 55,000 | 89,000 | 126,000 | 116,000 | 1,060,000 | 1,108,000 |
| February | 159,000 | 159,000 | 694,000 | 718,000 | 23,000 | 29,000 | 56,000 | 85,000 | 126,000 | 126,000 | 1,058,000 | 1,113,000 |
| March | 159,000 | 159,000 | 694,000 | 738,000 | 23,000 | 29,000 | 55,000 | 81,000 | 126,000 | 130,000 | 1,057,000 | 1,137,000 |
| April | 159,000 | 159,000 | 658,000 | 836,000 | 23,000 | 34,000 | 55,000 | 84,000 | 126,000 | 126,000 | 1,021,000 | 1,239,000 |
| May | 159,000 | 159,000 | 694,000 | 829,000 | 29,000 | 34,000 | 56,000 | 84,000 | 126,000 | 126,000 | 1,064,000 | 1,232,000 |
| June | 159,000 | 159,000 | 694,000 | 806,000 | 29,000 | 34,000 | 57,000 | 86,000 | 126,000 | 126,000 | 1,065,000 | 1,211,000 |
| July | 159,000 | 159,000 | 758,000 | 806,000 | 29,000 | 34,000 | 64,000 | 86,000 | 126,000 | 126,000 | 1,136,000 | 1,211,000 |
| August | 159,000 | 159,000 | 781,000 | 811,000 | 29,000 | 34,000 | 64,000 | 80,000 | 126,000 | 126,000 | 1,159,000 | 1,210,000 |
| September | 159,000 | 159,000 | 787,000 | 811,000 | 29,000 | 29,000 | 81,000 | 75,000 | 126,000 | 126,000 | 1,182,000 | 1,200,000 |
| October | 159,000 | 697,000 | 26,000 | 64,000 | 126,000 | 1,072,000 | ||||||
| November | 159,000 | 683,000 | 26,000 | 64,000 | 126,000 | 1,058,000 | ||||||
| December | 159,000 | 683,000 | 26,000 | 66,000 | 126,000 | 1,060,000 | ||||||
As of September 2025, U.S. ending stocks reached 1,182,000 metric tons, representing 1.98% rise compared to August 2025. Among the major vegetable oils, soybean oil stock grew by 0.77% and rapeseed oil rose by 26.56%. No changes were recorded for the endstock of palm oil and sunflower oil.
The U.S. has already lost a significant share of the Chinese soybean market to South America. For the fouth quarter of 2025, South American soybean exported to China has doubled compared to the same period last year. This surge clearly comes at the expense of U.S. exports.With no confirmed sales to China so far, U.S. soybean exports are expected to drop sharply, at least during the first three months of the current season.
Adding to the pressure, South America is on track to harvest a record soybean crop in early 2026. However, USDA estimated that there is a possibility for China to purchase about 3 million tons of U.S. soybeans within the next 10 weeks, potentially as a goodwill gesture to support trade negotiations or to secure additional supplies ahead of Brazil's new crop arrival in early 2026.
In Argentina, the country's soybean stocks are expected to decline rapidly during October to December 2025. The surge in export sales last week, mainly to China, will sustain a very high pace of shipments through October and November. As a result, Argentina will enter early 2026 with very limited soybean stocks, which is likely to constrain both crushing activity and export volumes. This shortfall may also drive increased imports of new-crop soybeans, particularly from Paraguay, during February and March 2026.
Source: *USDA, MPOC Estimates
*Disclaimer: This document has been prepared based on information from sources believed to be reliable but we do not make any representations as to its accuracy. This document is for information only and opinion expressed may be subject to change without notice and we will not accept any responsibility and shall not be held responsible for any loss or damage arising from or in respect of any use or misuse or reliance on the contents. We reserve our right to delete or edit any information on this site at any time at our absolute discretion without giving any prior notice.



