<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 18 August 2026 at 8:34 pm by All in One SEO v5.0.0.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.mpoc.org.my/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>MPOC</title>
		<link><![CDATA[https://www.mpoc.org.my]]></link>
		<description><![CDATA[MPOC]]></description>
		<lastBuildDate><![CDATA[Wed, 12 Aug 2026 06:58:19 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.mpoc.org.my/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.mpoc.org.my/malaysian-palm-oil-frying-smarter-arabic/]]></guid>
			<link><![CDATA[https://www.mpoc.org.my/malaysian-palm-oil-frying-smarter-arabic/]]></link>
			<title>Malaysian Palm Oil: Frying Smarter with A Better Oil (ARABIC)</title>
			<pubDate><![CDATA[Wed, 12 Aug 2026 06:58:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mpoc.org.my/]]></guid>
			<link><![CDATA[https://www.mpoc.org.my/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Tue, 18 Aug 2026 07:27:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mpoc.org.my/event/malaysian-palm-oil-scientific-series-mposs-2026/]]></guid>
			<link><![CDATA[https://www.mpoc.org.my/event/malaysian-palm-oil-scientific-series-mposs-2026/]]></link>
			<title>Malaysian Palm Oil Scientific Series (MPOSS) 2026</title>
			<pubDate><![CDATA[Tue, 18 Aug 2026 07:55:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mpoc.org.my/malaysian-palm-oil-frying-smarter-chinese/]]></guid>
			<link><![CDATA[https://www.mpoc.org.my/malaysian-palm-oil-frying-smarter-chinese/]]></link>
			<title>Malaysian Palm Oil: Frying Smarter with A Better Oil (CHINESE)</title>
			<pubDate><![CDATA[Wed, 12 Aug 2026 06:58:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mpoc.org.my/palm-oil-falls-on-dalian-and-chicago-rivals-lower-crude-oil/]]></guid>
			<link><![CDATA[https://www.mpoc.org.my/palm-oil-falls-on-dalian-and-chicago-rivals-lower-crude-oil/]]></link>
			<title>Palm Oil Slumps as Dalian, Chicago Rivals Drag Oil</title>
			<pubDate><![CDATA[Tue, 18 Aug 2026 03:36:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mpoc.org.my/market-insight/stock-comparison/]]></guid>
			<link><![CDATA[https://www.mpoc.org.my/market-insight/stock-comparison/]]></link>
			<title>Stock Comparison</title>
			<pubDate><![CDATA[Mon, 17 Aug 2026 01:55:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mpoc.org.my/malaysian-palm-oil-best-frying-oil-malay/]]></guid>
			<link><![CDATA[https://www.mpoc.org.my/malaysian-palm-oil-best-frying-oil-malay/]]></link>
			<title>Malaysian Palm Oil: Best Frying Oil for Your Kitchen (MALAY)</title>
			<pubDate><![CDATA[Wed, 12 Aug 2026 07:02:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mpoc.org.my/malaysian-palm-oil-frying-smarter-with-a-better-oil-malay/]]></guid>
			<link><![CDATA[https://www.mpoc.org.my/malaysian-palm-oil-frying-smarter-with-a-better-oil-malay/]]></link>
			<title>Malaysian Palm Oil: Frying Smarter with A Better Oil (MALAY)</title>
			<pubDate><![CDATA[Wed, 12 Aug 2026 07:01:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mpoc.org.my/3d-flip-book/malaysian-palm-oil-frying-smarter-malay/]]></guid>
			<link><![CDATA[https://www.mpoc.org.my/3d-flip-book/malaysian-palm-oil-frying-smarter-malay/]]></link>
			<title>Malaysian Palm Oil: Frying Smarter (MALAY)</title>
			<pubDate><![CDATA[Wed, 12 Aug 2026 07:00:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mpoc.org.my/malaysian-palm-oil-best-frying-oil-arabic/]]></guid>
			<link><![CDATA[https://www.mpoc.org.my/malaysian-palm-oil-best-frying-oil-arabic/]]></link>
			<title>Malaysian Palm Oil: Best Frying Oil for Your Kitchen (ARABIC)</title>
			<pubDate><![CDATA[Wed, 12 Aug 2026 06:59:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mpoc.org.my/malaysian-palm-oil-best-frying-oil-chinese/]]></guid>
			<link><![CDATA[https://www.mpoc.org.my/malaysian-palm-oil-best-frying-oil-chinese/]]></link>
			<title>Malaysian Palm Oil: Best Frying Oil for Your Kitchen (CHINESE)</title>
			<pubDate><![CDATA[Wed, 12 Aug 2026 06:59:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mpoc.org.my/analysts-raise-cpo-price-target-for-the-rest-of-2026-on-rising-supply-risks/]]></guid>
			<link><![CDATA[https://www.mpoc.org.my/analysts-raise-cpo-price-target-for-the-rest-of-2026-on-rising-supply-risks/]]></link>
			<title>Analysts Boost Palm Oil Price Target on Supply Risks</title>
			<pubDate><![CDATA[Tue, 18 Aug 2026 03:33:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mpoc.org.my/3d-flip-book/malaysian-palm-oil-frying-smarter-chinese/]]></guid>
			<link><![CDATA[https://www.mpoc.org.my/3d-flip-book/malaysian-palm-oil-frying-smarter-chinese/]]></link>
			<title>Malaysian Palm Oil: Frying Smarter (CHINESE)</title>
			<pubDate><![CDATA[Wed, 12 Aug 2026 06:55:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mpoc.org.my/3d-flip-book/malaysian-palm-oil-frying-smarter-arabic/]]></guid>
			<link><![CDATA[https://www.mpoc.org.my/3d-flip-book/malaysian-palm-oil-frying-smarter-arabic/]]></link>
			<title>Malaysian Palm Oil: Frying Smarter (ARABIC)</title>
			<pubDate><![CDATA[Wed, 12 Aug 2026 06:52:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mpoc.org.my/3d-flip-book/malaysian-palm-oil-best-frying-oil-chinese/]]></guid>
			<link><![CDATA[https://www.mpoc.org.my/3d-flip-book/malaysian-palm-oil-best-frying-oil-chinese/]]></link>
			<title>Malaysian Palm Oil: Best Frying Oil (CHINESE)</title>
			<pubDate><![CDATA[Wed, 12 Aug 2026 06:50:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mpoc.org.my/3d-flip-book/malaysian-palm-oil-best-frying-oil-arabic-2/]]></guid>
			<link><![CDATA[https://www.mpoc.org.my/3d-flip-book/malaysian-palm-oil-best-frying-oil-arabic-2/]]></link>
			<title>Malaysian Palm Oil: Best Frying Oil (ARABIC)</title>
			<pubDate><![CDATA[Wed, 12 Aug 2026 06:46:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mpoc.org.my/3d-flip-book/malaysian-palm-oil-best-frying-oil-arabic/]]></guid>
			<link><![CDATA[https://www.mpoc.org.my/3d-flip-book/malaysian-palm-oil-best-frying-oil-arabic/]]></link>
			<title>Malaysian Palm Oil: Best Frying Oil (MALAY)</title>
			<pubDate><![CDATA[Wed, 12 Aug 2026 06:44:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mpoc.org.my/malaysian-palm-oil-nutrition-ask-the-expert/]]></guid>
			<link><![CDATA[https://www.mpoc.org.my/malaysian-palm-oil-nutrition-ask-the-expert/]]></link>
			<title>Malaysian Palm Oil Nutrition : Ask The Expert</title>
			<pubDate><![CDATA[Wed, 12 Aug 2026 06:26:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mpoc.org.my/navigating-disruption-opportunities-for-malaysian-palm-oil-in-the-middle-east-amid-intermittent-geopolitical-tensions/]]></guid>
			<link><![CDATA[https://www.mpoc.org.my/navigating-disruption-opportunities-for-malaysian-palm-oil-in-the-middle-east-amid-intermittent-geopolitical-tensions/]]></link>
			<title>Navigating Disruption: Opportunities for Malaysian Palm Oil in the Middle East Amid Intermittent Geopolitical Tensions</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 04:08:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mpoc.org.my/malaysian-palm-oil-forum-mpof-kuala-lumpur-2026/]]></guid>
			<link><![CDATA[https://www.mpoc.org.my/malaysian-palm-oil-forum-mpof-kuala-lumpur-2026/]]></link>
			<title>Malaysian Palm Oil Forum (MPOF) Kuala Lumpur 2026</title>
			<pubDate><![CDATA[Thu, 13 Aug 2026 00:19:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mpoc.org.my/malaysias-palm-oil-stocks-rise-in-july-despite-14-5pc-jump-in-exports/]]></guid>
			<link><![CDATA[https://www.mpoc.org.my/malaysias-palm-oil-stocks-rise-in-july-despite-14-5pc-jump-in-exports/]]></link>
			<title>Malaysia’s palm oil stocks rise in July despite 14.5pc jump in exports</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 08:12:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mpoc.org.my/plantation-sectors-2q26-performance-likely-to-meet-expectations-on-high-prices/]]></guid>
			<link><![CDATA[https://www.mpoc.org.my/plantation-sectors-2q26-performance-likely-to-meet-expectations-on-high-prices/]]></link>
			<title>Plantation sector’s 2Q26 performance likely to meet expectations on high prices</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 01:55:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mpoc.org.my/indias-edible-oil-imports-hit-10-month-peak/]]></guid>
			<link><![CDATA[https://www.mpoc.org.my/indias-edible-oil-imports-hit-10-month-peak/]]></link>
			<title>India’s edible oil imports hit 10-month peak</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 04:05:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mpoc.org.my/souvenir-programme-for-day-2/]]></guid>
			<link><![CDATA[https://www.mpoc.org.my/souvenir-programme-for-day-2/]]></link>
			<title>Souvenir Programme for Day 2</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 02:02:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mpoc.org.my/event/palm-conversations-international/]]></guid>
			<link><![CDATA[https://www.mpoc.org.my/event/palm-conversations-international/]]></link>
			<title>Palm Conversations International</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 00:40:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mpoc.org.my/3d-flip-book/souvenir-programme-pci-india-day-2/]]></guid>
			<link><![CDATA[https://www.mpoc.org.my/3d-flip-book/souvenir-programme-pci-india-day-2/]]></link>
			<title>SOUVENIR PROGRAMME PCI India &#8211; Day 2</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 01:14:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mpoc.org.my/palm-falls-on-weak-rival-oils-crude/]]></guid>
			<link><![CDATA[https://www.mpoc.org.my/palm-falls-on-weak-rival-oils-crude/]]></link>
			<title>Palm falls on weak rival oils, crude</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 06:29:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mpoc.org.my/cpo-prices-to-remain-range-bound-at-rm4400-rm4650-as-firmer-energy-markets-offset-soft-demand/]]></guid>
			<link><![CDATA[https://www.mpoc.org.my/cpo-prices-to-remain-range-bound-at-rm4400-rm4650-as-firmer-energy-markets-offset-soft-demand/]]></link>
			<title>CPO Prices to Remain Range-Bound at RM4,400–RM4,650 as Firmer Energy Markets Offset Soft Demand </title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 01:51:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mpoc.org.my/annual-reports/]]></guid>
			<link><![CDATA[https://www.mpoc.org.my/annual-reports/]]></link>
			<title>Annual Reports</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 02:34:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mpoc.org.my/3d-flip-book/souvenir-programme-pci-india-day-1/]]></guid>
			<link><![CDATA[https://www.mpoc.org.my/3d-flip-book/souvenir-programme-pci-india-day-1/]]></link>
			<title>SOUVENIR PROGRAMME PCI India &#8211; Day 1</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 01:13:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mpoc.org.my/souvenir-programme-for-day-1/]]></guid>
			<link><![CDATA[https://www.mpoc.org.my/souvenir-programme-for-day-1/]]></link>
			<title>Souvenir Programme for Day 1</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 00:57:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mpoc.org.my/venue/shangri-la-kuala-lumpur/]]></guid>
			<link><![CDATA[https://www.mpoc.org.my/venue/shangri-la-kuala-lumpur/]]></link>
			<title>Shangri-La Kuala Lumpur</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 22:46:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mpoc.org.my/range-bound-price-action-likely-for-cpo/]]></guid>
			<link><![CDATA[https://www.mpoc.org.my/range-bound-price-action-likely-for-cpo/]]></link>
			<title>Range-bound price action likely for CPO</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 07:17:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mpoc.org.my/palm-oil-gains-on-surging-crude-prices-el-nino-worries/]]></guid>
			<link><![CDATA[https://www.mpoc.org.my/palm-oil-gains-on-surging-crude-prices-el-nino-worries/]]></link>
			<title>Palm oil gains on surging crude prices, El Niño worries</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 02:29:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mpoc.org.my/malaysian-palm-oil-frying-smarter-with-a-better-oil/]]></guid>
			<link><![CDATA[https://www.mpoc.org.my/malaysian-palm-oil-frying-smarter-with-a-better-oil/]]></link>
			<title>Malaysian Palm Oil : Frying Smarter with A Better Oil</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 09:08:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mpoc.org.my/palm-oil-heads-for-weekly-gain-on-india-demand-biofuel-outlook/]]></guid>
			<link><![CDATA[https://www.mpoc.org.my/palm-oil-heads-for-weekly-gain-on-india-demand-biofuel-outlook/]]></link>
			<title>Palm oil heads for weekly gain on India demand, biofuel outlook</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 02:34:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mpoc.org.my/el-nino-onset-to-drive-cpo-price-trajectory/]]></guid>
			<link><![CDATA[https://www.mpoc.org.my/el-nino-onset-to-drive-cpo-price-trajectory/]]></link>
			<title>El Nino onset to drive CPO price trajectory</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 01:17:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mpoc.org.my/palm-opens-lower-on-weaker-rival-oils-crude-oil-prices/]]></guid>
			<link><![CDATA[https://www.mpoc.org.my/palm-opens-lower-on-weaker-rival-oils-crude-oil-prices/]]></link>
			<title>Palm opens lower on weaker rival oils, crude oil prices</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 01:08:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mpoc.org.my/palm-oil-hits-3-month-high-on-supply-risks-biodiesel-demand-prospects/]]></guid>
			<link><![CDATA[https://www.mpoc.org.my/palm-oil-hits-3-month-high-on-supply-risks-biodiesel-demand-prospects/]]></link>
			<title>Palm oil hits 3-month high on supply risks, biodiesel demand prospects</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 02:56:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mpoc.org.my/seda-highlights-biomass-re-opportunity-in-palm-oil-sector/]]></guid>
			<link><![CDATA[https://www.mpoc.org.my/seda-highlights-biomass-re-opportunity-in-palm-oil-sector/]]></link>
			<title>Seda highlights biomass, RE opportunity in palm oil sector </title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 01:21:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mpoc.org.my/palm-oil-flat-as-weaker-crude-rival-oils-weigh/]]></guid>
			<link><![CDATA[https://www.mpoc.org.my/palm-oil-flat-as-weaker-crude-rival-oils-weigh/]]></link>
			<title>Palm oil flat as weaker crude, rival oils weigh</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 00:50:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mpoc.org.my/high-cpo-prices-set-for-extended-run/]]></guid>
			<link><![CDATA[https://www.mpoc.org.my/high-cpo-prices-set-for-extended-run/]]></link>
			<title>High CPO prices set for extended run</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 08:40:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mpoc.org.my/fgv-expands-trial-of-b100-biodiesel-in-plantation-operations/]]></guid>
			<link><![CDATA[https://www.mpoc.org.my/fgv-expands-trial-of-b100-biodiesel-in-plantation-operations/]]></link>
			<title>FGV expands trial of B100 biodiesel in plantation operations</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 08:37:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mpoc.org.my/malaysian-palm-oil-nutrition-ask-the-expert-2026/]]></guid>
			<link><![CDATA[https://www.mpoc.org.my/malaysian-palm-oil-nutrition-ask-the-expert-2026/]]></link>
			<title>Malaysian Palm Oil Nutrition : Ask The Expert (2026)</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 03:40:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mpoc.org.my/3d-flip-book/malaysian-palm-oil-nutrition-ask-the-expert-2026/]]></guid>
			<link><![CDATA[https://www.mpoc.org.my/3d-flip-book/malaysian-palm-oil-nutrition-ask-the-expert-2026/]]></link>
			<title>Malaysian Palm Oil Nutrition : Ask The Expert (2026)</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 03:38:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mpoc.org.my/plantations-set-for-upside-on-strong-cpo-price/]]></guid>
			<link><![CDATA[https://www.mpoc.org.my/plantations-set-for-upside-on-strong-cpo-price/]]></link>
			<title>Plantations set for upside on strong CPO price</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 00:57:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mpoc.org.my/cpo-prices-expected-at-rm4400-to-rm4650-as-palm-oil-supply-outlook-tightens/]]></guid>
			<link><![CDATA[https://www.mpoc.org.my/cpo-prices-expected-at-rm4400-to-rm4650-as-palm-oil-supply-outlook-tightens/]]></link>
			<title>CPO Prices Expected at RM4,400 to RM4,650 as Palm Oil Supply Outlook Tightens</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 01:16:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mpoc.org.my/from-mud-to-message-palm-oils-next-harvest/]]></guid>
			<link><![CDATA[https://www.mpoc.org.my/from-mud-to-message-palm-oils-next-harvest/]]></link>
			<title>From mud to message: Palm oil’s next harvest</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 01:05:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mpoc.org.my/3d-flip-book/mpo-frying-smarter-with-a-better-oil/]]></guid>
			<link><![CDATA[https://www.mpoc.org.my/3d-flip-book/mpo-frying-smarter-with-a-better-oil/]]></link>
			<title>MPO-Frying Smarter with A Better Oil</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 09:05:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mpoc.org.my/malaysia-raises-august-crude-palm-oil-reference-price-duty-remains-at-10/]]></guid>
			<link><![CDATA[https://www.mpoc.org.my/malaysia-raises-august-crude-palm-oil-reference-price-duty-remains-at-10/]]></link>
			<title>Malaysia raises August crude palm oil reference price, duty remains at 10%</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 01:19:06 +0000]]></pubDate>
		</item>
				</channel>
</rss>
