CHINA
Country : China | ||||||||||||
Oils and Fats Ending Stocks 2018/2019 | ||||||||||||
Palm Oil (MT) |
Soybean Oil (MT) |
Sunflower Oil (MT) | Rapeseed Oil (MT) | Other Oils (MT) |
Total Ending Stocks (MT) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 2018 | 2019 | 2018 | 2019 | 2018 | 2019 | 2018 | 2019 | 2018 | 2019 | 2018 | |
January | 704,600 | 718,800 | 1,255,800 | 1,406,800 | 519,000 | 291,800 | 2,479,400 | 2,417,400 | ||||
February | 887,900 | 755,000 | 1,203,300 | 1,302,000 | 485,000 | 278,000 | 2,576,200 | 2,335,000 | ||||
March | 777,800 | 1,248,100 | 280,300 | 2,306,200 | ||||||||
April | 747,100 | 1,210,200 | 293,300 | 2,250,600 | ||||||||
May | 720,000 | 1,245,500 | 274,500 | 2,240,000 | ||||||||
June | 657,600 | 1,389,900 | 403,000 | 2,450,500 | ||||||||
July | 631,700 | 1,453,600 | 474,000 | 2,559,300 | ||||||||
August | 468,500 | 1,459,300 | 516,500 | 2,444,300 | ||||||||
September | 513,600 | 1,561,100 | 484,300 | 2,559,000 | ||||||||
October | 479,900 | 1,658,300 | 475,600 | 2,613,800 | ||||||||
November | 454,700 | 1,621,800 | 533,700 | 2,610,200 | ||||||||
December | 500,700 | 1,447,600 | 516,300 | 2,464,600 |
Source: MPOC Market Intelligence
*Disclaimer: This document has been prepared based on information from sources believed to be reliable but we do not make any representations as to its accuracy. This document is for information only and opinion expressed may be subject to change without notice and we will not accept any responsibility and shall not be held responsible for any loss or damage arising from or in respect of any use or misuse or reliance on the contents. We reserve our right to delete or edit any information on this site at any time at our absolute discretion without giving any prior notice.
INDIA
Country : India | ||||||||||||
Oils and Fats Ending Stocks | ||||||||||||
Palm Oil (MT) | Soybean Oil (MT) | Sunflower Oil (MT) | Rapeseed Oil (MT) | Other Oils (MT) | Total Ending Stocks (MT) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 2018 | 2019 | 2018 | 2019 | 2018 | 2019 | 2018 | 2019 | 2018 | 2019 | 2018 | |
January | 697,028 | 530,093 | 65,300 | 219,848 | 135,403 | 162,625 | 261 | 6,736 | 7,140 | 17,148 | 905,132 | 936,450 |
February | 819,989 | 593,595 | 80,673 | 116,208 | 135,050 | 200,637 | 556 | 11,711 | 6,368 | 15,240 | 1,042,636 | 937,391 |
March | 502,000 | 67,000 | 165,000 | 21,000 | 23,000 | 778,000 | ||||||
April | 659,000 | 99,000 | 223,000 | 12,000 | 24,000 | 1,017,000 | ||||||
May | 525,000 | 251,000 | 264,000 | 20,000 | 15,000 | 1,075,000 | ||||||
June | 479,989 | 227,391 | 261,789 | 8,495 | 14,244 | 991,908 | ||||||
July | 430,578 | 303,694 | 178,820 | 5,023 | 14,159 | 932,274 | ||||||
August | 521,495 | 218,911 | 233,881 | 11,761 | 12,670 | 998,718 | ||||||
September | 573,130 | 217,921 | 157,510 | 10,111 | 11,049 | 969,721 | ||||||
October | 643,254 | 205,288 | 130,946 | 374 | 12,258 | 992,120 | ||||||
November | 578,887 | 198,852 | 92,770 | 5,494 | 9,132 | 885,135 | ||||||
December | 645,200 | 72,329 | 119,549 | 414 | 8,535 | 846,027 |
Source: MPOC Market Intelligence
*Disclaimer: This document has been prepared based on information from sources believed to be reliable but we do not make any representations as to its accuracy. This document is for information only and opinion expressed may be subject to change without notice and we will not accept any responsibility and shall not be held responsible for any loss or damage arising from or in respect of any use or misuse or reliance on the contents. We reserve our right to delete or edit any information on this site at any time at our absolute discretion without giving any prior notice.
PAKISTAN
Country : Pakistan | ||||||||||||
Oils and Fats Ending Stocks | ||||||||||||
Palm Oil (MT) | Soybean Oil (MT) | Sunflower Oil (MT) | Rapeseed Oil (MT) | Other Oils (MT) | Total Ending Stocks (MT) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 2018 | 2019 | 2018 | 2019 | 2018 | 2019 | 2018 | 2019 | 2018 | 2019 | 2018 | |
January | 383,000 | 294,411 | 4,500 | 16,300 | 388,300 | 310,711 | ||||||
February | 366,000 | 263,000 | 9,700 | – | 375,700 | 263,000 | ||||||
March | 175,200 | 4,000 | 179,200 | |||||||||
April | 181,160 | 15,000 | 196,160 | |||||||||
May | 195,777 | 6,000 | 201,777 | |||||||||
June | 277,850 | 20,000 | 297,850 | |||||||||
July | 282,890 | 8,650 | 291,540 | |||||||||
August | 259,209 | 25,650 | 284,859 | |||||||||
September | 245,761 | 27,686 | 273,447 | |||||||||
October | 221,093 | 24,200 | 245,293 | |||||||||
November | 233,800 | 20,500 | 254,300 | |||||||||
December | 363,500 | 10,000 | 373,500 |
Source: MPOC Market Intelligence
*Disclaimer: This document has been prepared based on information from sources believed to be reliable but we do not make any representations as to its accuracy. This document is for information only and opinion expressed may be subject to change without notice and we will not accept any responsibility and shall not be held responsible for any loss or damage arising from or in respect of any use or misuse or reliance on the contents. We reserve our right to delete or edit any information on this site at any time at our absolute discretion without giving any prior notice.